Bryce Jordan Center · at Penn State
Closing line
PSU -18.5✓ PSU covered by 11.5
Closing total135.5Over by 28.5
| 2022-23 | PSU | |
|---|---|---|
| 9-20 | Record | 23-14 |
| 16-13 | ATS | 23-14 |
| 16-13 | O/U | 20-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAN | 36 | 31 | 67 |
| PSU | 42 | 55 | 97 |
Team stats
| CAN | PSU | |
|---|---|---|
| 24-61 39% | Field goals | 40-69 58% |
| 7-22 32% | 3-pointers | 13-22 59% |
| 12-16 75% | Free throws | 4-8 50% |
| 38 13 off | Rebounds | 34 7 off |
| 14 | Assists | 22 |
| 1 | Steals | 6 |
| 4 | Blocks | 3 |
| 13 | Turnovers | 3 |
| 12 | Fouls | 16 |
| 20 | Points in paint | 52 |
| 9 | Fast-break points | 18 |
Players
| CAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Henderson G | 29 | 14 | 4 | 0 | 5-15 | 2-8 |
| Tahj Staveskie G | 26 | 10 | 2 | 2 | 3-11 | 2-6 |
| Jamir Moultrie G | 25 | 11 | 2 | 1 | 5-8 | 1-1 |
| Xzavier Long F | 21 | 4 | 4 | 0 | 2-4 | 0-1 |
| Bryce Okpoh F | 19 | 8 | 5 | 1 | 4-6 | 0-0 |
| Bench | ||||||
| Jacco Fritz F | 26 | 13 | 8 | 7 | 3-3 | 1-1 |
| Tre Dinkins G | 16 | 0 | 1 | 0 | 0-4 | 0-2 |
| TJ Gadsden G | 9 | 3 | 3 | 0 | 1-4 | 1-1 |
| Siem Uijtendaal G | 9 | 0 | 0 | 2 | 0-1 | 0-1 |
| George Maslennikov F | 8 | 0 | 2 | 1 | 0-1 | 0-0 |
| Youri Fritz F | 6 | 4 | 2 | 0 | 1-1 | 0-0 |
| Devean Williams G | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
| Mike DiGiulio G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Frank Mitchell
| PSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Pickett G | 27 | 16 | 3 | 9 | 7-14 | 1-2 |
| Camren Wynter G | 21 | 7 | 3 | 3 | 3-7 | 1-2 |
| Andrew Funk G | 21 | 15 | 0 | 2 | 5-6 | 5-6 |
| Seth Lundy G | 13 | 10 | 6 | 0 | 4-7 | 2-4 |
| Caleb Dorsey F | 4 | 3 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Myles Dread G | 18 | 6 | 2 | 2 | 2-3 | 2-3 |
| Dallion Johnson G | 16 | 3 | 1 | 1 | 1-2 | 1-1 |
| Kebba Njie F | 16 | 8 | 8 | 2 | 4-6 | 0-0 |
| Kanye Clary G | 14 | 10 | 0 | 2 | 4-7 | 0-0 |
| Evan Mahaffey F | 12 | 6 | 1 | 0 | 3-5 | 0-0 |
| Michael Henn F | 12 | 4 | 2 | 0 | 2-2 | 0-0 |
| Jameel Brown G | 9 | 5 | 3 | 1 | 2-4 | 1-3 |
| Demetrius Lilley C | 8 | 4 | 2 | 0 | 2-2 | 0-0 |
| Dan Conlan G | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ishaan Jagiasi G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Andy Christos G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Loading the game…
