Crisler Center · at Michigan
Closing line
MICH -14.5✓ LIP covered by 6.5
Closing total146.5Over by 11.5
| 2022-23 | MICH | |
|---|---|---|
| 17-13 | Record | 18-16 |
| 17-13 | ATS | 20-14 |
| 14-16 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIP | 41 | 34 | 75 |
| MICH | 49 | 34 | 83 |
Team stats
| LIP | MICH | |
|---|---|---|
| 28-67 42% | Field goals | 31-62 50% |
| 9-30 30% | 3-pointers | 7-19 37% |
| 10-11 91% | Free throws | 14-23 61% |
| 36 12 off | Rebounds | 38 11 off |
| 14 | Assists | 9 |
| 4 | Steals | 4 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 10 |
| 17 | Fouls | 10 |
| 28 | Points in paint | 34 |
| 2 | Fast-break points | 5 |
Players
| LIP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Pruitt G | 34 | 27 | 3 | 2 | 7-16 | 5-10 |
| Ahsan Asadullah C | 27 | 0 | 4 | 6 | 0-2 | 0-1 |
| Derrin Boyd G | 24 | 6 | 4 | 1 | 3-9 | 0-2 |
| Jacob Ognacevic F | 19 | 4 | 1 | 1 | 2-5 | 0-2 |
| Trae Benham G | 10 | 0 | 2 | 0 | 0-4 | 0-2 |
| Bench | ||||||
| AJ McGinnis G | 27 | 13 | 5 | 0 | 5-11 | 2-7 |
| Quincy Clark G | 23 | 15 | 3 | 2 | 7-12 | 0-1 |
| Matthew Schner F | 22 | 6 | 5 | 0 | 2-5 | 2-4 |
| Grant Asman F | 8 | 4 | 5 | 1 | 2-3 | 0-1 |
| Tommy Murr G | 6 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Paxton Davidson, Rylan Houck, Jack Ingold, TJ Johnson, Jason Montgomery, Hank Hutcheson
| MICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dug McDaniel G | 34 | 7 | 8 | 3 | 2-8 | 0-1 |
| Kobe Bufkin G | 34 | 22 | 4 | 1 | 8-9 | 4-5 |
| Jett Howard G | 33 | 19 | 2 | 4 | 8-16 | 1-6 |
| Hunter Dickinson C | 32 | 15 | 7 | 0 | 6-9 | 1-1 |
| Terrance Williams II F | 28 | 11 | 6 | 0 | 3-8 | 0-1 |
| Bench | ||||||
| Joey Baker G | 12 | 2 | 1 | 0 | 1-4 | 0-2 |
| Jace Howard G | 9 | 3 | 1 | 0 | 1-2 | 1-1 |
| Tarris Reed Jr. C | 8 | 4 | 4 | 0 | 2-2 | 0-0 |
| Isaiah Barnes G | 5 | 0 | 1 | 1 | 0-1 | 0-1 |
| Youssef Khayat F | 5 | 0 | 2 | 0 | 0-3 | 0-1 |
Did not play: Jackson Selvala, Gregg Glenn III, Ian Burns, Will Tschetter, Cooper Smith, Jaelin Llewellyn
Loading the game…
