Carver-Hawkeye Arena · at Iowa
Closing line
IOWA -24.5✓ IOWA covered by 16.5
Closing total155.5Over by 27.5
| 2022-23 | IOWA | |
|---|---|---|
| 10-19 | Record | 19-14 |
| 14-15 | ATS | 16-17 |
| 14-15 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCAT | 32 | 39 | 71 |
| IOWA | 52 | 60 | 112 |
Team stats
| NCAT | IOWA | |
|---|---|---|
| 28-67 42% | Field goals | 41-79 52% |
| 9-26 35% | 3-pointers | 11-23 48% |
| 6-8 75% | Free throws | 19-27 70% |
| 40 12 off | Rebounds | 42 15 off |
| 7 | Assists | 25 |
| 3 | Steals | 7 |
| 5 | Blocks | 3 |
| 22 | Turnovers | 4 |
| 26 | Fouls | 9 |
| 30 | Points in paint | 58 |
| 4 | Fast-break points | 17 |
Players
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kam Woods G | 34 | 18 | 7 | 3 | 7-19 | 2-9 |
| Austin Johnson F | 31 | 9 | 14 | 1 | 4-9 | 0-0 |
| Demetric Horton G | 23 | 16 | 2 | 0 | 6-10 | 4-6 |
| Marcus Watson F | 20 | 16 | 5 | 1 | 7-11 | 2-4 |
| Webster Filmore F | 17 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Tyrese Elliott G | 20 | 2 | 2 | 1 | 1-6 | 0-3 |
| Duncan Powell F | 19 | 3 | 2 | 0 | 1-4 | 0-1 |
| Kyle Duke G | 14 | 4 | 1 | 0 | 1-3 | 0-0 |
| Love Bettis G | 8 | 0 | 2 | 1 | 0-3 | 0-1 |
| Jeremy Robinson F | 7 | 3 | 1 | 0 | 1-1 | 1-1 |
| Chase McDuffie G | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Ahmad Hamilton, Trey Crews, Justin Brooks, Will Felton, Harry Morrice, Garrison Powell
| IOWA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Patrick McCaffery F | 26 | 21 | 5 | 2 | 8-15 | 2-4 |
| Filip Rebraca F | 24 | 12 | 5 | 2 | 4-9 | 0-0 |
| Kris Murray F | 23 | 22 | 8 | 2 | 7-11 | 3-5 |
| Payton Sandfort F | 22 | 17 | 5 | 3 | 7-10 | 3-6 |
| Tony Perkins G | 20 | 6 | 2 | 6 | 3-7 | 0-1 |
| Bench | ||||||
| Dasonte Bowen G | 18 | 6 | 3 | 2 | 0-2 | 0-0 |
| Ahron Ulis G | 16 | 6 | 0 | 4 | 3-7 | 0-2 |
| Connor McCaffery G | 16 | 5 | 3 | 3 | 2-5 | 1-2 |
| Josh Dix G | 12 | 3 | 0 | 0 | 1-2 | 1-1 |
| Riley Mulvey C | 9 | 4 | 2 | 0 | 2-5 | 0-1 |
| Josh Ogundele F | 8 | 6 | 5 | 1 | 3-3 | 0-0 |
| Carter Kingsbury G | 4 | 4 | 1 | 0 | 1-3 | 1-1 |
| Luc Laketa G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Amarion Nimmers, Dante Eldridge
Loading the game…
