Schollmaier Arena · at TCU
Closing line
TCU -22.5✓ NWST covered by 23.5
Closing total138.5Under by 11.5
| 2022-23 | TCU | |
|---|---|---|
| 21-11 | Record | 22-13 |
| 18-14 | ATS | 17-18 |
| 18-14 | O/U | 17-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NWST | 29 | 35 | 64 |
| TCU | 31 | 32 | 63 |
Team stats
| NWST | TCU | |
|---|---|---|
| 26-59 44% | Field goals | 21-59 36% |
| 8-22 36% | 3-pointers | 2-21 10% |
| 4-8 50% | Free throws | 19-27 70% |
| 34 9 off | Rebounds | 41 14 off |
| 13 | Assists | 15 |
| 7 | Steals | 5 |
| 1 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 18 | Fouls | 12 |
| 28 | Points in paint | 34 |
| 9 | Fast-break points | 12 |
Players
| NWST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeMarcus Sharp G | 40 | 19 | 5 | 7 | 8-17 | 0-0 |
| Ja'Monta Black G | 37 | 25 | 4 | 1 | 9-15 | 7-13 |
| Isaac Haney G | 36 | 7 | 10 | 3 | 3-12 | 1-6 |
| Greedy Williams G | 25 | 4 | 2 | 1 | 2-4 | 0-0 |
| Jordan Wilmore C | 20 | 3 | 4 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Jalen Hampton G | 20 | 2 | 5 | 1 | 1-1 | 0-0 |
| Dayne Prim F | 13 | 4 | 1 | 0 | 2-4 | 0-1 |
| Emareyon McDonald G | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
| Reggie Hill F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Hansel Enmanuel PG | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Cedric Garrett, Karlin Hardy, Harrison Black, Majok Kuath, Jovan Zelenbaba
| TCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shahada Wells G | 31 | 4 | 5 | 5 | 2-9 | 0-4 |
| Chuck O'Bannon Jr. F | 29 | 12 | 5 | 1 | 3-14 | 1-7 |
| Emanuel Miller F | 27 | 6 | 4 | 0 | 2-6 | 0-1 |
| Micah Peavy NA | 27 | 10 | 2 | 3 | 3-6 | 0-1 |
| Eddie Lampkin Jr. C | 24 | 5 | 11 | 3 | 1-3 | 0-0 |
| Bench | ||||||
| Rondel Walker G | 19 | 5 | 3 | 1 | 2-5 | 1-4 |
| JaKobe Coles F | 16 | 8 | 6 | 2 | 4-7 | 0-2 |
| Xavier Cork F | 16 | 7 | 2 | 0 | 3-3 | 0-0 |
| PJ Haggerty G | 8 | 6 | 2 | 0 | 1-3 | 0-0 |
| Tyler Lundblade G | 3 | 0 | 0 | 0 | 0-3 | 0-2 |
Did not play: Zach Gonsoulin, Trey Stuart, Michael Niemann, Cole Despie, Souleymane Doumbia, Darius Ford, Mike Miles Jr., Damion Baugh
Loading the game…
