Schollmaier Arena · at TCU
Closing line
TCU -35.5✓ LAM covered by 24.5
Closing total135.5Over by 7.5
| 2022-23 | TCU | |
|---|---|---|
| 6-22 | Record | 22-13 |
| 16-12 | ATS | 17-18 |
| 13-15 | O/U | 17-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAM | 27 | 39 | 66 |
| TCU | 36 | 41 | 77 |
Team stats
| LAM | TCU | |
|---|---|---|
| 25-64 39% | Field goals | 30-69 43% |
| 4-17 24% | 3-pointers | 8-32 25% |
| 12-18 67% | Free throws | 9-14 64% |
| 36 14 off | Rebounds | 44 17 off |
| 12 | Assists | 20 |
| 8 | Steals | 6 |
| 4 | Blocks | 7 |
| 14 | Turnovers | 13 |
| 14 | Fouls | 13 |
| 40 | Points in paint | 40 |
| 12 | Fast-break points | 28 |
Players
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terry Anderson F | 34 | 10 | 7 | 2 | 4-8 | 0-1 |
| Chris Pryor G | 33 | 11 | 10 | 4 | 4-16 | 1-4 |
| Jakevion Buckley G | 32 | 22 | 3 | 1 | 7-13 | 2-4 |
| Nate Calmese G | 31 | 2 | 2 | 5 | 1-10 | 0-4 |
| Jason Thirdkill Jr. F | 15 | 4 | 2 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Adam Hamilton C | 26 | 10 | 4 | 0 | 5-8 | 0-0 |
| Cody Pennebaker G | 22 | 5 | 2 | 0 | 2-6 | 1-4 |
| Yuto Yamanouchi-Williams F | 7 | 2 | 1 | 0 | 0-1 | 0-0 |
Did not play: Max Pearcy, James Spencer III, Brock McClure, Casey Brooks, Valentin Catt, Trey Harris, Brian Gordon
| TCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mike Miles Jr. G | 35 | 26 | 5 | 5 | 7-13 | 3-7 |
| Emanuel Miller F | 25 | 12 | 7 | 6 | 6-12 | 0-3 |
| Chuck O'Bannon Jr. F | 23 | 9 | 4 | 0 | 4-8 | 1-5 |
| Xavier Cork F | 16 | 4 | 7 | 0 | 2-3 | 0-0 |
| Rondel Walker G | 12 | 3 | 2 | 0 | 1-6 | 1-6 |
| Bench | ||||||
| Shahada Wells G | 29 | 10 | 3 | 6 | 4-11 | 2-7 |
| Micah Peavy NA | 25 | 2 | 1 | 2 | 1-8 | 0-3 |
| Eddie Lampkin Jr. C | 20 | 6 | 9 | 0 | 3-6 | 0-0 |
| JaKobe Coles F | 11 | 5 | 3 | 1 | 2-2 | 1-1 |
| Souleymane Doumbia F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| PJ Haggerty G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Darius Ford, Zach Gonsoulin, Trey Stuart, Michael Niemann, Cole Despie, Tyler Lundblade, Damion Baugh
Loading the game…
