Reed Arena · at Texas A&M
Closing line
TA&M -16.5✓ NWST covered by 4.5
Closing total143.5Under by 27.5
| 2022-23 | TA&M | |
|---|---|---|
| 21-11 | Record | 25-10 |
| 18-14 | ATS | 23-12 |
| 18-14 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NWST | 33 | 19 | 52 |
| TA&M | 28 | 36 | 64 |
Team stats
| NWST | TA&M | |
|---|---|---|
| 18-60 30% | Field goals | 21-50 42% |
| 13-40 33% | 3-pointers | 1-12 8% |
| 3-9 33% | Free throws | 21-27 78% |
| 30 14 off | Rebounds | 45 15 off |
| 12 | Assists | 14 |
| 4 | Steals | 6 |
| 1 | Blocks | 2 |
| 9 | Turnovers | 11 |
| 18 | Fouls | 11 |
| 6 | Points in paint | 36 |
| 2 | Fast-break points | 8 |
Players
| NWST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaac Haney G | 40 | 16 | 6 | 3 | 6-16 | 4-14 |
| DeMarcus Sharp G | 40 | 15 | 7 | 6 | 5-16 | 3-5 |
| Ja'Monta Black G | 40 | 15 | 3 | 2 | 5-21 | 5-18 |
| Jalen Hampton G | 26 | 1 | 4 | 0 | 0-3 | 0-0 |
| Jordan Wilmore C | 20 | 2 | 3 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Dayne Prim F | 14 | 0 | 2 | 1 | 0-1 | 0-1 |
| Greedy Williams G | 14 | 3 | 1 | 0 | 1-1 | 1-1 |
| Cedric Garrett G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Majok Kuath F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Karlin Hardy, Hansel Enmanuel, Reggie Hill, Harrison Black, Emareyon McDonald, Jovan Zelenbaba
| TA&M | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyrece Radford G | 36 | 21 | 10 | 2 | 8-10 | 0-1 |
| Dexter Dennis G | 34 | 6 | 7 | 1 | 1-9 | 0-4 |
| Henry Coleman III F | 33 | 24 | 7 | 1 | 8-13 | 0-0 |
| Wade Taylor IV G | 25 | 9 | 2 | 3 | 2-9 | 1-5 |
| Julius Marble F | 18 | 2 | 3 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Andersson Garcia F | 16 | 0 | 6 | 3 | 0-2 | 0-0 |
| Andre Gordon G | 16 | 0 | 2 | 3 | 0-0 | 0-0 |
| Solomon Washington F | 10 | 2 | 3 | 0 | 1-2 | 0-1 |
| Hayden Hefner G | 9 | 0 | 0 | 1 | 0-1 | 0-1 |
| Manny Obaseki G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaelyn Lee, Jordan Williams, Erik Pratt, Davin Watkins, Javonte Brown, Ashton Smith, KK Robinson, Ethan Henderson
Loading the game…
