Pinnacle Bank Arena · Neutral site
Closing line
MSST -4.5✓ DRKE covered by 10.5
Closing total129.5Under by 19.5
| 2022-23 | DRKE | |
|---|---|---|
| 21-13 | Record | 26-8 |
| 16-18 | ATS | 16-18 |
| 14-20 | O/U | 14-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSST | 31 | 21 | 52 |
| DRKE | 23 | 35 | 58 |
Team stats
| MSST | DRKE | |
|---|---|---|
| 20-52 38% | Field goals | 21-58 36% |
| 7-19 37% | 3-pointers | 10-32 31% |
| 5-9 56% | Free throws | 6-6 100% |
| 36 9 off | Rebounds | 36 10 off |
| 12 | Assists | 12 |
| 2 | Steals | 6 |
| 0 | Blocks | 2 |
| 17 | Turnovers | 13 |
| 15 | Fouls | 9 |
| 20 | Points in paint | 12 |
| 0 | Fast-break points | 10 |
Players
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eric Reed Jr. G | 35 | 11 | 3 | 1 | 4-11 | 3-7 |
| D.J. Jeffries F | 35 | 3 | 8 | 2 | 1-7 | 1-2 |
| Tolu Smith F | 31 | 9 | 6 | 1 | 4-6 | 0-0 |
| Dashawn Davis G | 30 | 9 | 1 | 3 | 4-9 | 1-3 |
| Cameron Matthews F | 19 | 6 | 6 | 0 | 2-8 | 0-2 |
| Bench | ||||||
| KeShawn Murphy F | 16 | 9 | 2 | 1 | 3-5 | 2-4 |
| Jamel Horton Jr. G | 14 | 0 | 1 | 3 | 0-2 | 0-1 |
| Tyler Stevenson F | 11 | 3 | 2 | 1 | 1-2 | 0-0 |
| Will McNair Jr. F | 9 | 2 | 3 | 0 | 1-2 | 0-0 |
Did not play: Shakeel Moore, Isaac Stansbury, Justin Rumph, Tyler Brumfield, Kimani Hamilton, MJ Russell, Shawn Jones Jr.
| DRKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Garrett Sturtz G | 33 | 2 | 9 | 0 | 1-4 | 0-0 |
| Tucker DeVries F | 32 | 15 | 5 | 1 | 5-15 | 3-10 |
| Roman Penn G | 30 | 19 | 3 | 3 | 7-12 | 1-2 |
| D.J. Wilkins G | 27 | 5 | 1 | 2 | 2-7 | 1-6 |
| Darnell Brodie F | 24 | 0 | 6 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Sardaar Calhoun G | 28 | 17 | 3 | 0 | 6-14 | 5-11 |
| Eric Northweather F | 13 | 0 | 2 | 2 | 0-1 | 0-0 |
| Conor Enright G | 10 | 0 | 3 | 3 | 0-4 | 0-3 |
| Nate Ferguson F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Bryceson Burns, Issa Samake, Okay Djamgouz, Brashon Hall, Andrew Alia, Shanquan Hemphill
Loading the game…
