State Farm Arena · Neutral site
Closing line
MEM -0.5✓ MEM covered by 8.5
Closing total139.5Over by 15.5
| 2022-23 | MEM | |
|---|---|---|
| 21-13 | Record | 26-9 |
| 16-18 | ATS | 19-16 |
| 21-13 | O/U | 19-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AUB | 32 | 41 | 73 |
| MEM | 38 | 44 | 82 |
Team stats
| AUB | MEM | |
|---|---|---|
| 24-63 38% | Field goals | 30-60 50% |
| 6-24 25% | 3-pointers | 4-11 36% |
| 19-24 79% | Free throws | 18-25 72% |
| 32 11 off | Rebounds | 43 14 off |
| 11 | Assists | 14 |
| 6 | Steals | 9 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 19 |
| 22 | Fouls | 23 |
| 24 | Points in paint | 50 |
| 18 | Fast-break points | 19 |
Players
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Wendell Green Jr. G | 32 | 14 | 2 | 5 | 3-9 | 0-4 |
| Johni Broome F | 23 | 11 | 6 | 0 | 5-9 | 0-0 |
| Jaylin Williams F | 21 | 5 | 5 | 2 | 2-6 | 1-1 |
| Chris Moore F | 20 | 12 | 3 | 0 | 3-6 | 2-2 |
| Zep Jasper G | 15 | 5 | 3 | 0 | 2-4 | 1-3 |
| Bench | ||||||
| Allen Flanigan G | 27 | 5 | 5 | 0 | 1-5 | 1-3 |
| K.D. Johnson G | 25 | 14 | 2 | 0 | 5-15 | 1-7 |
| Dylan Cardwell C | 17 | 7 | 5 | 1 | 3-3 | 0-0 |
| Yohan Traore F | 12 | 0 | 1 | 0 | 0-1 | 0-1 |
| Chance Westry G | 8 | 0 | 0 | 3 | 0-5 | 0-3 |
Did not play: Haston Alexander, Presley Patterson, Tre Donaldson, Carter Sobera, Chandler Leopard, Lior Berman, Jalen Harper, Babatunde Akingbola
| MEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kendric Davis G | 38 | 27 | 9 | 6 | 9-19 | 2-6 |
| Alex Lomax G | 29 | 13 | 4 | 1 | 4-8 | 0-0 |
| DeAndre Williams F | 25 | 16 | 11 | 3 | 7-13 | 0-1 |
| Jayden Hardaway G | 24 | 5 | 2 | 0 | 2-10 | 1-3 |
| Chandler Lawson F | 15 | 2 | 2 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Keonte Kennedy G | 31 | 9 | 3 | 1 | 4-4 | 1-1 |
| Elijah McCadden G | 21 | 4 | 6 | 1 | 2-3 | 0-0 |
| Kaodirichi Akobundu-Ehiogu F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Malcolm Dandridge F | 8 | 6 | 2 | 1 | 2-2 | 0-0 |
Did not play: James De Jesus, , Ian Granja, Tadarius Jacobs, Conor Glennon, Jahmar Young Jr., Johnathan Lawson
Loading the game…
