LJVM Coliseum · at Wake Forest
Closing line
WAKE -25.5✓ WAKE covered by 5.5
Closing total145.5Over by 33.5
| 2022-23 | WAKE | |
|---|---|---|
| 4-26 | Record | 19-14 |
| 14-16 | ATS | 18-15 |
| 18-12 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCST | 27 | 47 | 74 |
| WAKE | 51 | 54 | 105 |
Team stats
| SCST | WAKE | |
|---|---|---|
| 31-79 39% | Field goals | 36-53 68% |
| 4-24 17% | 3-pointers | 9-17 53% |
| 8-14 57% | Free throws | 24-31 77% |
| 33 18 off | Rebounds | 40 6 off |
| 11 | Assists | 23 |
| 11 | Steals | 7 |
| 4 | Blocks | 9 |
| 11 | Turnovers | 16 |
| 24 | Fouls | 17 |
| 36 | Points in paint | 52 |
| 10 | Fast-break points | 12 |
Players
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lesown Hallums Jr. G | 24 | 14 | 2 | 3 | 5-13 | 1-1 |
| Cameron Jones F | 22 | 10 | 1 | 3 | 5-9 | 0-2 |
| Rakeim Gary G | 21 | 0 | 4 | 1 | 0-6 | 0-4 |
| Davion Everett F | 16 | 2 | 4 | 1 | 1-4 | 0-2 |
| Dallas James C | 7 | 0 | 3 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Jordan Simpson G | 23 | 13 | 4 | 1 | 6-13 | 0-3 |
| Rahsaan Edwards G | 19 | 10 | 0 | 0 | 4-8 | 2-5 |
| Raquan Brown G | 19 | 10 | 4 | 0 | 4-7 | 1-2 |
| DaJuan Bates G | 16 | 10 | 2 | 0 | 4-11 | 0-3 |
| Justin Wilson F | 14 | 5 | 4 | 1 | 2-3 | 0-0 |
| Shaman Alston G | 12 | 0 | 2 | 0 | 0-5 | 0-2 |
| Marc Wardlaw G | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Isaiah Turner
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyree Appleby G | 26 | 13 | 2 | 9 | 3-4 | 3-4 |
| Cameron Hildreth G | 26 | 19 | 8 | 2 | 7-10 | 1-3 |
| Damari Monsanto G | 20 | 16 | 5 | 1 | 6-11 | 4-8 |
| Andrew Carr F | 20 | 9 | 1 | 2 | 4-6 | 0-1 |
| Zach Keller F | 10 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Bobi Klintman F | 28 | 15 | 10 | 1 | 5-6 | 0-0 |
| Jao Ituka G | 19 | 10 | 1 | 3 | 2-4 | 0-0 |
| Lucas Taylor G | 15 | 5 | 2 | 3 | 2-4 | 1-1 |
| Matthew Marsh C | 14 | 10 | 3 | 0 | 3-3 | 0-0 |
| Davion Bradford C | 12 | 4 | 3 | 0 | 2-2 | 0-0 |
| Kevin Dunn G | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
| Xiaolong Xu G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Owen Kmety F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| RJ Kennah G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Grant van Beveren F | 2 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Robert McCray V, Daivien Williamson
Loading the game…
