JMA Wireless Dome · at Syracuse
Closing line
SYR -8.5✓ SYR covered by 6.5
Closing total155.5Under by 14.5
| 2022-23 | SYR | |
|---|---|---|
| 15-11 | Record | 17-15 |
| 13-13 | ATS | 17-15 |
| 13-13 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COR | 37 | 26 | 63 |
| SYR | 37 | 41 | 78 |
Team stats
| COR | SYR | |
|---|---|---|
| 25-76 33% | Field goals | 29-58 50% |
| 13-48 27% | 3-pointers | 7-17 41% |
| 0-2 0% | Free throws | 13-16 81% |
| 45 22 off | Rebounds | 39 9 off |
| 21 | Assists | 14 |
| 9 | Steals | 9 |
| 1 | Blocks | 8 |
| 14 | Turnovers | 13 |
| 18 | Fouls | 9 |
| 22 | Points in paint | 38 |
| 11 | Fast-break points | 8 |
Players
| COR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nazir Williams G | 32 | 12 | 3 | 4 | 4-16 | 4-11 |
| Greg Dolan G | 31 | 5 | 3 | 10 | 2-6 | 1-4 |
| Sean Hansen F | 23 | 11 | 7 | 3 | 5-9 | 1-1 |
| Keller Boothby F | 21 | 8 | 3 | 1 | 3-11 | 2-9 |
| Isaiah Gray G | 14 | 8 | 2 | 1 | 3-5 | 2-4 |
| Bench | ||||||
| Guy Ragland Jr. F | 19 | 3 | 5 | 0 | 1-9 | 1-8 |
| Max Watson G | 19 | 2 | 6 | 0 | 1-9 | 0-8 |
| Chris Manon G | 16 | 7 | 5 | 2 | 3-4 | 1-2 |
| Marcus Filien F | 12 | 2 | 1 | 0 | 1-1 | 0-0 |
| Cooper Noard G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Josh Baldwin G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Chris Cain F | 3 | 2 | 0 | 0 | 1-3 | 0-0 |
| Adam Hinton G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| DJ Nix F | 1 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: AK Okereke, Ryan Kiachian, Darius Ervin, Evan Williams, Chuks Uzoka
| SYR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joseph Girard III G | 36 | 19 | 3 | 4 | 5-12 | 3-7 |
| Benny Williams F | 36 | 12 | 5 | 2 | 5-9 | 1-2 |
| Judah Mintz G | 31 | 14 | 2 | 4 | 6-16 | 0-3 |
| Chris Bell F | 28 | 13 | 5 | 1 | 4-9 | 2-4 |
| Jesse Edwards C | 26 | 11 | 12 | 1 | 5-6 | 0-0 |
| Bench | ||||||
| Maliq Brown F | 13 | 4 | 4 | 0 | 2-2 | 0-0 |
| Symir Torrence G | 13 | 3 | 3 | 1 | 1-2 | 1-1 |
| Justin Taylor G | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
| Mounir Hima F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Quadir Copeland G | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| John Bol Ajak F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Anthony Clayton, Stephen Keating, Niko Ruffin, Peter Carey, Shane Feldman, Arthur Cordes
Loading the game…
