Lenovo Center · at NC State
Closing line
NCSU -13.5✓ NCSU covered by 35.5
Closing total147.5Over by 1.5
| 2022-23 | NCSU | |
|---|---|---|
| 6-22 | Record | 23-11 |
| 12-16 | ATS | 18-16 |
| 14-14 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| APSU | 21 | 29 | 50 |
| NCSU | 49 | 50 | 99 |
Team stats
| APSU | NCSU | |
|---|---|---|
| 16-52 31% | Field goals | 40-65 62% |
| 1-8 13% | 3-pointers | 11-28 39% |
| 17-20 85% | Free throws | 8-10 80% |
| 25 8 off | Rebounds | 38 9 off |
| 8 | Assists | 20 |
| 6 | Steals | 10 |
| 1 | Blocks | 6 |
| 20 | Turnovers | 14 |
| 14 | Fouls | 20 |
| 26 | Points in paint | 50 |
| 0 | Fast-break points | 0 |
Players
| APSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shon Robinson F | 33 | 13 | 3 | 0 | 5-9 | 0-0 |
| Guy Fauntleroy G | 30 | 5 | 0 | 4 | 2-6 | 0-0 |
| Elijah Hutchins-Everett C | 28 | 8 | 4 | 0 | 3-8 | 0-1 |
| Sean Durugordon G | 21 | 4 | 1 | 2 | 2-7 | 0-1 |
| Cameron Copeland G | 11 | 5 | 0 | 0 | 2-4 | 1-1 |
| Bench | ||||||
| Carlos Paez G | 18 | 9 | 0 | 1 | 1-2 | 0-1 |
| Drew Calderon G | 18 | 0 | 3 | 0 | 0-4 | 0-1 |
| Kelechi Okworogwo F | 13 | 3 | 3 | 0 | 1-3 | 0-0 |
| Elijah Perkins G | 12 | 0 | 1 | 1 | 0-3 | 0-1 |
| Nathan Moore F | 9 | 2 | 2 | 0 | 0-2 | 0-0 |
| Jalen Ware F | 3 | 1 | 0 | 0 | 0-1 | 0-1 |
| Jacob Roberts G | 2 | 0 | 1 | 0 | 0-2 | 0-0 |
| Codey Bates G | 2 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Caleb Stone-Carrawell, Kamarie Coffey, Rodrique Massenat
| NCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terquavion Smith G | 32 | 26 | 3 | 5 | 9-15 | 3-7 |
| Jarkel Joiner G | 29 | 18 | 3 | 8 | 7-10 | 1-4 |
| Jack Clark F | 28 | 15 | 7 | 2 | 6-11 | 3-6 |
| Casey Morsell G | 25 | 10 | 3 | 3 | 4-9 | 2-5 |
| Dusan Mahorcic F | 18 | 8 | 5 | 0 | 4-4 | 0-0 |
| Bench | ||||||
| DJ Burns F | 18 | 10 | 10 | 0 | 5-5 | 0-0 |
| Breon Pass G | 15 | 0 | 0 | 1 | 0-1 | 0-1 |
| Ernest Ross F | 12 | 6 | 1 | 0 | 3-5 | 0-1 |
| LJ Thomas G | 5 | 0 | 1 | 1 | 0-1 | 0-0 |
| Chase Graham G | 4 | 3 | 1 | 0 | 1-2 | 1-2 |
| Ebenezer Dowuona F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| KJ Keatts G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jordan Snell G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Greg Gantt Jr.,
Loading the game…
