Watsco Center · at Miami
Closing line
MIA -32.5✓ FAMU covered by 6.5
Closing total131.5Over by 16.5
| 2022-23 | MIA | |
|---|---|---|
| 5-22 | Record | 29-8 |
| 15-12 | ATS | 22-15 |
| 11-16 | O/U | 18-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FAMU | 27 | 34 | 61 |
| MIA | 41 | 46 | 87 |
Team stats
| FAMU | MIA | |
|---|---|---|
| 26-53 49% | Field goals | 35-66 53% |
| 4-10 40% | 3-pointers | 7-23 30% |
| 5-9 56% | Free throws | 10-14 71% |
| 30 9 off | Rebounds | 31 11 off |
| 15 | Assists | 22 |
| 6 | Steals | 15 |
| 3 | Blocks | 5 |
| 22 | Turnovers | 10 |
| 13 | Fouls | 13 |
| 26 | Points in paint | 50 |
| 3 | Fast-break points | 23 |
Players
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Tillmon G | 33 | 7 | 1 | 3 | 3-11 | 0-1 |
| Jaylen Bates F | 27 | 9 | 7 | 1 | 4-6 | 1-2 |
| Hantz Louis-Jeune G | 27 | 12 | 1 | 2 | 4-5 | 2-2 |
| Chase Barrs F | 24 | 2 | 5 | 1 | 1-3 | 0-0 |
| Noah Meren G | 7 | 0 | 0 | 2 | 0-1 | 0-0 |
| Bench | ||||||
| Byron Smith G | 26 | 6 | 3 | 3 | 3-11 | 0-4 |
| Jordan Chatman G | 26 | 12 | 7 | 1 | 5-5 | 0-0 |
| Peyton Williams F | 17 | 9 | 1 | 1 | 4-5 | 1-1 |
| Tarig Eisa F | 12 | 4 | 4 | 1 | 2-6 | 0-0 |
| Richard Mathews G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Legend Stamps, Austin Ezell, Chris Peterson, Matthew Webster, Dimingus Stevens, Saiyd Burnside, Alex Andrews, Wylie Howard III
| MIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Miller G | 32 | 19 | 9 | 0 | 8-11 | 1-2 |
| Isaiah Wong G | 30 | 5 | 6 | 7 | 1-7 | 0-2 |
| Nijel Pack G | 27 | 4 | 1 | 4 | 1-6 | 0-3 |
| Norchad Omier F | 27 | 21 | 7 | 2 | 10-12 | 0-1 |
| Wooga Poplar G | 26 | 15 | 3 | 2 | 7-11 | 1-4 |
| Bench | ||||||
| Bensley Joseph G | 20 | 12 | 2 | 2 | 4-6 | 3-4 |
| Anthony Walker F | 13 | 2 | 0 | 0 | 1-7 | 0-3 |
| Harlond Beverly G | 10 | 0 | 0 | 3 | 0-3 | 0-2 |
| Christian Watson G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jakai Robinson G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| AJ Casey F | 4 | 5 | 1 | 1 | 2-2 | 1-1 |
| Favour Aire C | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Filippos Gkogkos, Thomas Oosterbroek, Danilo Jovanovich
Loading the game…
