Gainbridge Fieldhouse · Neutral site
Closing line
KU -0.5✓ KU covered by 4.5
Closing total145.5Under by 12.5
| 2022-23 | KU | |
|---|---|---|
| 27-9 | Record | 28-8 |
| 16-20 | ATS | 17-19 |
| 14-22 | O/U | 18-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DUKE | 29 | 35 | 64 |
| KU | 33 | 36 | 69 |
Team stats
| DUKE | KU | |
|---|---|---|
| 24-67 36% | Field goals | 31-67 46% |
| 3-21 14% | 3-pointers | 3-19 16% |
| 13-16 81% | Free throws | 4-7 57% |
| 46 21 off | Rebounds | 35 12 off |
| 8 | Assists | 21 |
| 3 | Steals | 5 |
| 2 | Blocks | 13 |
| 18 | Turnovers | 15 |
| 16 | Fouls | 18 |
| 42 | Points in paint | 48 |
| 0 | Fast-break points | 0 |
Players
| DUKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeremy Roach G | 39 | 16 | 4 | 1 | 6-17 | 1-5 |
| Kyle Filipowski F | 33 | 17 | 14 | 1 | 6-18 | 1-6 |
| Mark Mitchell Jr. G | 31 | 7 | 5 | 0 | 3-7 | 0-0 |
| Tyrese Proctor G | 28 | 9 | 3 | 3 | 3-9 | 1-5 |
| Ryan Young C | 20 | 6 | 3 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Dereck Lively II C | 21 | 4 | 5 | 1 | 2-3 | 0-0 |
| Jaylen Blakes G | 18 | 5 | 3 | 2 | 1-5 | 0-2 |
| Jacob Grandison G | 10 | 0 | 1 | 0 | 0-4 | 0-3 |
Did not play: Kale Catchings, Christian Reeves, Max Johns, Spencer Hubbard, Stanley Borden, Jaden Schutt, AJ Griffin, Dariq Whitehead
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Wilson F | 38 | 25 | 11 | 5 | 11-26 | 0-7 |
| Dajuan Harris G | 35 | 6 | 4 | 10 | 3-7 | 0-2 |
| Gradey Dick G | 32 | 14 | 1 | 0 | 6-11 | 1-4 |
| Kevin McCullar Jr. NA | 30 | 12 | 6 | 2 | 5-10 | 2-4 |
| KJ Adams Jr. F | 19 | 8 | 2 | 2 | 4-4 | 0-0 |
| Bench | ||||||
| Bobby Pettiford G | 18 | 2 | 3 | 2 | 1-2 | 0-0 |
| Ernest Udeh Jr. C | 13 | 0 | 1 | 0 | 0-1 | 0-0 |
| Zuby Ejiofor F | 10 | 2 | 5 | 0 | 1-2 | 0-0 |
| Joseph Yesufu G | 5 | 0 | 1 | 0 | 0-4 | 0-2 |
Did not play: Charlie McCarthy, Wilder Evers, MJ Rice, Cam Martin, Dillon Wilhite, Michael Jankovich, Kyle Cuffe Jr., Zach Clemence
Loading the game…
