Clune Arena · at Air Force · Conference game
Closing line
AF -2.5✓ SJSU covered by 4.5
Closing total129.5Under by 5.5
| 2022-23 | AF | |
|---|---|---|
| 20-14 | Record | 14-18 |
| 22-12 | ATS | 18-13-1 |
| 17-17 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJSU | 25 | 38 | 63 |
| AF | 39 | 22 | 61 |
Team stats
| SJSU | AF | |
|---|---|---|
| 25-53 47% | Field goals | 23-58 40% |
| 7-24 29% | 3-pointers | 6-22 27% |
| 6-13 46% | Free throws | 9-14 64% |
| 35 9 off | Rebounds | 37 12 off |
| 6 | Assists | 13 |
| 4 | Steals | 6 |
| 7 | Blocks | 0 |
| 12 | Turnovers | 9 |
| 17 | Fouls | 15 |
| 34 | Points in paint | 30 |
| 5 | Fast-break points | 5 |
Players
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omari Moore G | 39 | 33 | 3 | 3 | 14-24 | 3-8 |
| Alvaro Cardenas G | 38 | 10 | 4 | 2 | 4-10 | 1-5 |
| Ibrahima Diallo F | 17 | 4 | 12 | 0 | 1-2 | 0-0 |
| Trey Anderson F | 16 | 1 | 1 | 0 | 0-3 | 0-3 |
| Bench | ||||||
| Tibet Gorener F | 23 | 3 | 2 | 1 | 1-3 | 1-3 |
| Robert Vaihola F | 19 | 4 | 4 | 0 | 2-2 | 0-0 |
| Ryen Perry G | 12 | 3 | 1 | 0 | 1-1 | 1-1 |
| Garrett Anderson G | 6 | 0 | 0 | 0 | 0-2 | 0-2 |
| Leo Torbor G | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: , Myron Amey Jr., Uchenna Ndigwe, Kellen King, Max Allen II, Kevin Simeth, Nico D'Augusta, JT Elder
| AF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Heidbreder G | 40 | 13 | 3 | 3 | 4-11 | 1-6 |
| Camden Vander Zwaag G | 35 | 13 | 6 | 3 | 5-7 | 3-3 |
| Carter Murphy G | 33 | 17 | 3 | 3 | 7-12 | 1-3 |
| Rytis Petraitis F | 30 | 7 | 10 | 2 | 2-10 | 1-3 |
| Nikc Jackson F | 13 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Beau Becker F | 26 | 6 | 6 | 2 | 3-13 | 0-6 |
| Ethan Taylor G | 16 | 1 | 3 | 0 | 0-1 | 0-1 |
| Jeffrey Mills G | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Marcell McCreary, Wyatt Bell, Solo Jones, Corbin Green, Kellan Boylan, Dawson Sarblah, Jordan Rayford, Kaleb Lichau, Byron Brown, Lucas Moerman, Jake Murphy, Chase Beasley
Loading the game…
