Lawlor Events Center · at Nevada · Conference game
Closing line
NEV -11.5✓ NEV covered by 8.5
Closing total133.5Under by 9.5
| 2022-23 | NEV | |
|---|---|---|
| 14-18 | Record | 21-11 |
| 18-13-1 | ATS | 20-12 |
| 18-14 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AF | 28 | 24 | 52 |
| NEV | 31 | 41 | 72 |
Team stats
| AF | NEV | |
|---|---|---|
| 19-45 42% | Field goals | 22-46 48% |
| 9-24 38% | 3-pointers | 4-13 31% |
| 5-12 42% | Free throws | 24-32 75% |
| 24 4 off | Rebounds | 34 7 off |
| 13 | Assists | 16 |
| 4 | Steals | 3 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 7 |
| 26 | Fouls | 16 |
| 16 | Points in paint | 34 |
| 3 | Fast-break points | 2 |
Players
| AF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Heidbreder G | 36 | 18 | 2 | 3 | 7-13 | 3-8 |
| Ethan Taylor G | 31 | 2 | 3 | 2 | 1-4 | 0-2 |
| Beau Becker F | 29 | 13 | 6 | 0 | 5-9 | 3-5 |
| Rytis Petraitis F | 27 | 5 | 2 | 2 | 2-8 | 1-4 |
| Jeffrey Mills G | 27 | 0 | 1 | 3 | 0-3 | 0-1 |
| Bench | ||||||
| Camden Vander Zwaag G | 14 | 5 | 0 | 1 | 1-2 | 1-2 |
| Marcell McCreary G | 12 | 6 | 3 | 0 | 2-2 | 1-1 |
| Nikc Jackson F | 9 | 1 | 1 | 1 | 0-0 | 0-0 |
| Carter Murphy G | 9 | 2 | 1 | 0 | 1-3 | 0-0 |
| Corbin Green F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jake Murphy G | 2 | 0 | 0 | 1 | 0-1 | 0-1 |
| Byron Brown G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chase Beasley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kaleb Lichau, Lucas Moerman, Jordan Rayford, Dawson Sarblah, Kellan Boylan, Solo Jones, Wyatt Bell
| NEV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kenan Blackshear G | 35 | 10 | 4 | 4 | 3-9 | 0-1 |
| Darrion Williams F | 33 | 5 | 6 | 7 | 2-6 | 1-1 |
| Jarod Lucas G | 32 | 19 | 5 | 2 | 5-11 | 3-7 |
| Tre Coleman F | 31 | 3 | 3 | 3 | 1-4 | 0-2 |
| Will Baker F | 25 | 17 | 8 | 0 | 8-10 | 0-0 |
| Bench | ||||||
| Nick Davidson F | 15 | 10 | 5 | 0 | 1-1 | 0-0 |
| Daniel Foster G | 12 | 1 | 2 | 0 | 0-1 | 0-0 |
| Tyler Powell G | 9 | 4 | 0 | 0 | 1-1 | 0-0 |
| Trey Pettigrew F | 7 | 3 | 0 | 0 | 1-2 | 0-1 |
| Snookey Wigington G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Hunter McIntosh, John Flannigan, K.J. Hymes, Michael Folarin
Loading the game…
