America First Events Center · at Southern Utah · Conference game
Closing line
SUU -6.5✓ SUU covered by 3.5
Closing total148.5Over by 3.5
| 2022-23 | SUU | |
|---|---|---|
| 16-16 | Record | 20-13 |
| 14-18 | ATS | 18-15 |
| 13-19 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 39 | 32 | 71 |
| SUU | 44 | 37 | 81 |
Team stats
| CBU | SUU | |
|---|---|---|
| 24-57 42% | Field goals | 29-54 54% |
| 8-24 33% | 3-pointers | 8-22 36% |
| 15-19 79% | Free throws | 15-18 83% |
| 30 8 off | Rebounds | 33 5 off |
| 14 | Assists | 12 |
| 4 | Steals | 4 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 17 | Fouls | 21 |
| 30 | Points in paint | 40 |
| 6 | Fast-break points | 6 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Blondeau Tchoukuiegno G | 35 | 10 | 3 | 5 | 3-10 | 0-2 |
| Taran Armstrong G | 30 | 8 | 4 | 6 | 4-9 | 0-2 |
| Riley Battin G | 29 | 19 | 3 | 2 | 6-13 | 3-6 |
| Reed Nottage G | 26 | 6 | 4 | 0 | 2-7 | 2-7 |
| Hunter Goodrick F | 10 | 0 | 3 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Tre Armstrong G | 26 | 2 | 3 | 0 | 1-6 | 0-4 |
| Malik Wade F | 23 | 11 | 7 | 1 | 3-4 | 0-0 |
| Scotty Washington G | 21 | 15 | 0 | 0 | 5-8 | 3-3 |
Did not play: Jackson Harding, Daniel Sykes, Brady Cook, Tyler Isaak, Keanu Rasmussen, Juhlawnei Stone, Timothy Ighoefe, Mikey Frazier, Joe Quintana
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drake Allen G | 37 | 15 | 3 | 8 | 7-11 | 1-2 |
| Harrison Butler G | 34 | 11 | 8 | 2 | 3-10 | 1-5 |
| Jason Spurgin C | 31 | 20 | 3 | 1 | 9-12 | 0-1 |
| Maizen Fausett F | 27 | 12 | 4 | 0 | 4-6 | 2-3 |
| Tevian Jones G | 26 | 9 | 6 | 1 | 1-4 | 0-2 |
| Bench | ||||||
| Dee Barnes G | 21 | 6 | 4 | 0 | 2-4 | 2-4 |
| Cameron Healy G | 15 | 6 | 4 | 0 | 2-5 | 2-5 |
| Parsa Fallah F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Zion Young G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Martel Williams G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Marshal Destremau, Braden Housley, Peter Dadson Jr., Andrew Marshall, Josh Valentine, Deng Dut, Amound Anderson, Felix Lemetti
Loading the game…
