Bernard G. Johnson Coliseum · at Sam Houston · Conference game
Closing line
SHSU -5.5✓ SHSU covered by 5.5
Closing total128.5Under by 27.5
| 2022-23 | SHSU | |
|---|---|---|
| 16-16 | Record | 22-8 |
| 14-18 | ATS | 18-12 |
| 13-19 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 22 | 23 | 45 |
| SHSU | 29 | 27 | 56 |
Team stats
| CBU | SHSU | |
|---|---|---|
| 15-49 31% | Field goals | 17-49 35% |
| 10-31 32% | 3-pointers | 3-14 21% |
| 5-8 63% | Free throws | 19-23 83% |
| 30 9 off | Rebounds | 40 14 off |
| 12 | Assists | 5 |
| 8 | Steals | 11 |
| 2 | Blocks | 1 |
| 15 | Turnovers | 13 |
| 19 | Fouls | 14 |
| 10 | Points in paint | 24 |
| 5 | Fast-break points | 11 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taran Armstrong G | 32 | 3 | 3 | 5 | 1-6 | 0-2 |
| Riley Battin G | 31 | 5 | 6 | 1 | 2-5 | 1-4 |
| Blondeau Tchoukuiegno G | 23 | 5 | 1 | 0 | 1-8 | 1-3 |
| Hunter Goodrick F | 17 | 7 | 2 | 1 | 3-6 | 1-2 |
| Reed Nottage G | 15 | 7 | 4 | 1 | 2-5 | 2-4 |
| Bench | ||||||
| Joe Quintana G | 21 | 3 | 2 | 2 | 1-6 | 1-6 |
| Tre Armstrong G | 19 | 10 | 2 | 2 | 3-8 | 3-8 |
| Juhlawnei Stone F | 16 | 0 | 1 | 0 | 0-0 | 0-0 |
| Malik Wade F | 14 | 2 | 5 | 0 | 1-1 | 0-0 |
| Scotty Washington G | 10 | 0 | 1 | 0 | 0-3 | 0-1 |
| Keanu Rasmussen G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Timothy Ighoefe, Mikey Frazier, Brady Cook, Daniel Sykes, Jackson Harding, Tyler Isaak
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donte Powers G | 28 | 3 | 2 | 0 | 0-4 | 0-3 |
| Qua Grant G | 26 | 16 | 6 | 2 | 6-12 | 1-3 |
| Kaosi Ezeagu F | 23 | 9 | 3 | 0 | 3-6 | 0-0 |
| Cameron Huefner F | 21 | 13 | 0 | 1 | 4-7 | 1-2 |
| Javion May G | 20 | 0 | 7 | 2 | 0-0 | 0-0 |
| Bench | ||||||
| Tristan Ikpe F | 19 | 0 | 1 | 0 | 0-2 | 0-0 |
| Damon Nicholas Jr. G | 18 | 5 | 5 | 0 | 1-3 | 0-0 |
| Anthony Wrzeszcz G | 14 | 7 | 3 | 0 | 2-4 | 0-1 |
| Lamar Wilkerson G | 10 | 3 | 1 | 0 | 1-6 | 1-3 |
| Giovanni Emejuru C | 9 | 0 | 4 | 0 | 0-1 | 0-0 |
| Kian Scroggins F | 8 | 0 | 2 | 0 | 0-2 | 0-0 |
| Ronald Mitchell Jr. G | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Jaden Ray, Jacoby Bishop
Loading the game…
