America First Events Center · at Southern Utah · Conference game
Closing line
SUU -8.5✓ SUU covered by 1.5
Closing total157.5Under by 5.5
| 2022-23 | SUU | |
|---|---|---|
| 11-19 | Record | 20-13 |
| 18-12 | ATS | 18-15 |
| 16-14 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 31 | 40 | 71 |
| SUU | 38 | 43 | 81 |
Team stats
| UTU | SUU | |
|---|---|---|
| 25-59 42% | Field goals | 26-63 41% |
| 8-26 31% | 3-pointers | 11-25 44% |
| 13-15 87% | Free throws | 18-20 90% |
| 28 6 off | Rebounds | 44 15 off |
| 14 | Assists | 10 |
| 3 | Steals | 8 |
| 5 | Blocks | 2 |
| 12 | Turnovers | 15 |
| 17 | Fouls | 16 |
| 30 | Points in paint | 30 |
| 7 | Fast-break points | 13 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Pope G | 37 | 24 | 7 | 2 | 7-14 | 2-7 |
| Jacob Nicolds F | 34 | 22 | 4 | 1 | 7-14 | 3-6 |
| Cameron Gooden G | 32 | 4 | 4 | 3 | 2-10 | 0-5 |
| Noa Gonsalves G | 28 | 8 | 3 | 0 | 3-4 | 2-3 |
| Tanner Christensen C | 21 | 6 | 4 | 4 | 3-5 | 0-0 |
| Bench | ||||||
| Frank Staine G | 23 | 0 | 1 | 3 | 0-1 | 0-1 |
| Dancell Leter F | 15 | 5 | 1 | 1 | 2-7 | 1-4 |
| Trey Edmonds C | 9 | 2 | 1 | 0 | 1-4 | 0-0 |
| Hagen Wright G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mason Mich'l, Caleb Stearman, Asjon Anderson, Trevon Snoddy, Kade Madsen, Stone Hutchings, Chol Deng, Trevon Allfrey, Isaac Finlinson
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Harrison Butler G | 38 | 14 | 7 | 2 | 4-12 | 2-5 |
| Drake Allen G | 35 | 19 | 4 | 3 | 7-16 | 3-8 |
| Maizen Fausett F | 34 | 20 | 9 | 2 | 6-12 | 2-3 |
| Jason Spurgin C | 32 | 4 | 8 | 1 | 2-3 | 0-0 |
| Tevian Jones G | 30 | 22 | 5 | 0 | 6-16 | 4-8 |
| Bench | ||||||
| Dee Barnes G | 13 | 0 | 4 | 1 | 0-1 | 0-0 |
| Cameron Healy G | 11 | 0 | 2 | 1 | 0-2 | 0-1 |
| Parsa Fallah F | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Peter Dadson Jr., Marshal Destremau, Braden Housley, Andrew Marshall, Josh Valentine, Deng Dut, Felix Lemetti, Amound Anderson, Martel Williams, Zion Young
Loading the game…
