College Park Center · at UT Arlington · Conference game
Closing line
CBU -3.5✓ CBU covered by 4.5
Closing total130.5Over by 9.5
| 2022-23 | UTA | |
|---|---|---|
| 16-16 | Record | 8-21 |
| 14-18 | ATS | 14-15 |
| 13-19 | O/U | 18-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 30 | 44 | 74 |
| UTA | 25 | 41 | 66 |
Team stats
| CBU | UTA | |
|---|---|---|
| 23-43 53% | Field goals | 27-59 46% |
| 6-13 46% | 3-pointers | 6-14 43% |
| 22-34 65% | Free throws | 6-10 60% |
| 31 6 off | Rebounds | 28 9 off |
| 11 | Assists | 12 |
| 5 | Steals | 6 |
| 0 | Blocks | 3 |
| 13 | Turnovers | 10 |
| 14 | Fouls | 26 |
| 30 | Points in paint | 40 |
| 12 | Fast-break points | 9 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taran Armstrong G | 32 | 24 | 5 | 7 | 6-8 | 1-2 |
| Tre Armstrong G | 28 | 4 | 3 | 1 | 2-4 | 0-1 |
| Riley Battin G | 27 | 9 | 6 | 0 | 4-7 | 1-2 |
| Reed Nottage G | 25 | 4 | 3 | 0 | 1-2 | 1-2 |
| Hunter Goodrick F | 23 | 4 | 4 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Joe Quintana G | 28 | 17 | 3 | 1 | 4-6 | 2-3 |
| Blondeau Tchoukuiegno G | 22 | 12 | 2 | 0 | 4-8 | 1-2 |
| Juhlawnei Stone F | 10 | 0 | 1 | 2 | 0-1 | 0-0 |
| Scotty Washington G | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Keanu Rasmussen, Malik Wade, Timothy Ighoefe, Mikey Frazier, Brady Cook, Daniel Sykes, Jackson Harding, Tyler Isaak
| UTA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chendall Weaver G | 38 | 7 | 0 | 3 | 2-7 | 1-3 |
| Kyron Gibson G | 34 | 22 | 1 | 3 | 9-15 | 3-4 |
| Aaron Cash G | 18 | 0 | 6 | 0 | 0-3 | 0-2 |
| Pedro Castro G | 16 | 2 | 1 | 2 | 1-1 | 0-0 |
| Brandon Walker F | 16 | 6 | 3 | 0 | 3-8 | 0-0 |
| Bench | ||||||
| Shemar Wilson F | 26 | 18 | 6 | 1 | 7-11 | 1-1 |
| Marion Humphrey G | 19 | 4 | 4 | 1 | 2-6 | 0-1 |
| Montez Young Jr. F | 19 | 4 | 6 | 0 | 2-5 | 0-0 |
| Brandyn Talbot G | 13 | 3 | 0 | 2 | 1-3 | 1-3 |
| Dario Domingos F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Taj Anderson, Shaysten Cornish, Damonze Woods, Cash Clayton
Loading the game…
