Burns Arena · at Utah Tech · Conference game
Closing line
UTU -2.5✓ UTU covered by 10.5
Closing total146.5Over by 18.5
| 2022-23 | UTU | |
|---|---|---|
| 6-21 | Record | 11-19 |
| 10-12 | ATS | 18-12 |
| 11-11 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NMSU | 36 | 40 | 76 |
| UTU | 46 | 43 | 89 |
Team stats
| NMSU | UTU | |
|---|---|---|
| 27-61 44% | Field goals | 26-50 52% |
| 8-23 35% | 3-pointers | 11-25 44% |
| 14-23 61% | Free throws | 26-36 72% |
| 34 8 off | Rebounds | 38 6 off |
| 9 | Assists | 14 |
| 12 | Steals | 3 |
| 3 | Blocks | 0 |
| 14 | Turnovers | 18 |
| 31 | Fouls | 19 |
| 34 | Points in paint | 26 |
| 6 | Fast-break points | 9 |
Players
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Xavier Pinson G | 35 | 15 | 5 | 4 | 4-11 | 3-8 |
| Deshawndre Washington G | 34 | 11 | 3 | 4 | 2-8 | 0-0 |
| DaJuan Gordon G | 22 | 4 | 5 | 0 | 2-8 | 0-5 |
| Issa Muhammad F | 22 | 5 | 5 | 0 | 2-4 | 0-0 |
| James Beck F | 19 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Anthony Roy G | 28 | 20 | 4 | 1 | 8-12 | 4-5 |
| Kyle Feit G | 15 | 3 | 0 | 0 | 1-4 | 1-3 |
| Doctor Bradley G | 13 | 12 | 2 | 0 | 5-6 | 0-1 |
| Mady Traore F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| Marchelus Avery F | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
| Shakir Odunewu C | 3 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Kim Aiken Jr., Vuk Vucevic, Isaac Shingange, Jaden Alexander, Ethan Anderson, Deuce Benjamin, Ziri Blackwood, Shahar Lazar, Mike Peake
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noa Gonsalves G | 38 | 24 | 4 | 3 | 7-12 | 5-9 |
| Isaiah Pope G | 33 | 23 | 5 | 8 | 7-14 | 2-5 |
| Tanner Christensen C | 30 | 5 | 9 | 1 | 1-3 | 0-0 |
| Frank Staine G | 26 | 7 | 6 | 0 | 3-5 | 1-2 |
| Jacob Nicolds F | 23 | 8 | 7 | 1 | 2-4 | 0-1 |
| Bench | ||||||
| Cameron Gooden G | 20 | 17 | 0 | 0 | 5-9 | 3-6 |
| Dancell Leter F | 17 | 1 | 2 | 1 | 0-2 | 0-2 |
| Trey Edmonds C | 11 | 4 | 1 | 0 | 1-1 | 0-0 |
| Hagen Wright G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trevon Allfrey, Caleb Stearman, Asjon Anderson, Trevon Snoddy, Kade Madsen, Stone Hutchings, Chol Deng, Mason Mich'l, Isaac Finlinson
Loading the game…
