Dale E. and Sarah Ann Fowler Events Center · at CA Baptist · Conference game
Closing line
CBU -6.5✓ CBU covered by 7.5
Closing total136.5Under by 6.5
| 2022-23 | CBU | |
|---|---|---|
| 11-19 | Record | 16-16 |
| 18-12 | ATS | 14-18 |
| 16-14 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 29 | 29 | 58 |
| CBU | 26 | 46 | 72 |
Team stats
| UTU | CBU | |
|---|---|---|
| 22-56 39% | Field goals | 29-65 45% |
| 8-25 32% | 3-pointers | 7-26 27% |
| 6-15 40% | Free throws | 7-10 70% |
| 35 10 off | Rebounds | 43 13 off |
| 10 | Assists | 17 |
| 6 | Steals | 10 |
| 5 | Blocks | 5 |
| 17 | Turnovers | 14 |
| 14 | Fouls | 16 |
| 28 | Points in paint | 38 |
| 3 | Fast-break points | 8 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noa Gonsalves G | 34 | 2 | 3 | 4 | 1-5 | 0-3 |
| Frank Staine G | 34 | 8 | 5 | 1 | 3-8 | 1-5 |
| Jacob Nicolds F | 33 | 15 | 1 | 1 | 5-10 | 4-6 |
| Isaiah Pope G | 32 | 13 | 4 | 1 | 5-11 | 1-3 |
| Tanner Christensen C | 29 | 17 | 14 | 1 | 7-12 | 2-3 |
| Bench | ||||||
| Dancell Leter F | 13 | 1 | 2 | 0 | 0-4 | 0-2 |
| Asjon Anderson G | 12 | 2 | 0 | 2 | 1-5 | 0-2 |
| Hagen Wright G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Trey Edmonds C | 5 | 0 | 3 | 0 | 0-0 | 0-0 |
Did not play: Mason Mich'l, Caleb Stearman, Trevon Snoddy, Kade Madsen, Stone Hutchings, Chol Deng, Trevon Allfrey, Isaac Finlinson, Cameron Gooden
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taran Armstrong G | 33 | 4 | 2 | 7 | 2-4 | 0-1 |
| Riley Battin G | 27 | 0 | 10 | 4 | 0-7 | 0-3 |
| Hunter Goodrick F | 23 | 10 | 2 | 1 | 5-5 | 0-0 |
| Reed Nottage G | 19 | 4 | 2 | 1 | 2-6 | 0-3 |
| Tre Armstrong G | 16 | 5 | 2 | 0 | 2-7 | 1-4 |
| Bench | ||||||
| Joe Quintana G | 26 | 16 | 6 | 2 | 5-14 | 3-11 |
| Scotty Washington G | 18 | 17 | 2 | 2 | 6-10 | 3-4 |
| Timothy Ighoefe C | 18 | 11 | 10 | 0 | 5-6 | 0-0 |
| Blondeau Tchoukuiegno G | 14 | 5 | 1 | 0 | 2-6 | 0-0 |
| Malik Wade F | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Keanu Rasmussen, Tyler Isaak, Jackson Harding, Daniel Sykes, Brady Cook, Mikey Frazier, Juhlawnei Stone
Loading the game…
