Pan American Center · at New Mexico St · Conference game
Closing line
NMSU -1.5✓ SHSU covered by 14.5
Closing total139.5Under by 2.5
| 2022-23 | NMSU | |
|---|---|---|
| 22-8 | Record | 6-21 |
| 18-12 | ATS | 10-12 |
| 13-17 | O/U | 11-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SHSU | 38 | 37 | 75 |
| NMSU | 25 | 37 | 62 |
Team stats
| SHSU | NMSU | |
|---|---|---|
| 26-50 52% | Field goals | 21-46 46% |
| 13-27 48% | 3-pointers | 9-25 36% |
| 10-12 83% | Free throws | 11-18 61% |
| 27 6 off | Rebounds | 24 6 off |
| 11 | Assists | 12 |
| 6 | Steals | 6 |
| 0 | Blocks | 0 |
| 13 | Turnovers | 15 |
| 19 | Fouls | 13 |
| 24 | Points in paint | 22 |
| 4 | Fast-break points | 3 |
Players
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Qua Grant G | 30 | 17 | 5 | 1 | 6-16 | 3-10 |
| Javion May G | 25 | 8 | 5 | 2 | 3-4 | 1-1 |
| Donte Powers G | 24 | 14 | 2 | 1 | 4-9 | 4-7 |
| Cameron Huefner F | 21 | 7 | 3 | 1 | 2-5 | 1-3 |
| Kaosi Ezeagu F | 19 | 2 | 4 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Jaden Ray G | 25 | 7 | 1 | 2 | 3-4 | 1-2 |
| Tristan Ikpe F | 20 | 11 | 2 | 2 | 4-4 | 1-1 |
| Kian Scroggins F | 19 | 3 | 3 | 1 | 1-3 | 0-0 |
| Lamar Wilkerson G | 17 | 6 | 2 | 0 | 2-4 | 2-3 |
Did not play: Jacoby Bishop, Anthony Wrzeszcz, Giovanni Emejuru, Damon Nicholas Jr., Ronald Mitchell Jr.
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deshawndre Washington G | 37 | 8 | 4 | 5 | 3-9 | 0-3 |
| Issa Muhammad F | 29 | 4 | 3 | 1 | 1-1 | 0-0 |
| Xavier Pinson G | 27 | 13 | 4 | 3 | 4-9 | 3-6 |
| Marchelus Avery F | 25 | 12 | 5 | 2 | 3-7 | 3-4 |
| Doctor Bradley G | 17 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| DaJuan Gordon G | 28 | 13 | 4 | 0 | 6-9 | 1-4 |
| Anthony Roy G | 27 | 9 | 2 | 1 | 3-10 | 2-8 |
| James Beck F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kyle Feit G | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaden Alexander, Ethan Anderson, Vuk Vucevic, Deuce Benjamin, Isaac Shingange, Ziri Blackwood, Shahar Lazar, Kim Aiken Jr., Shakir Odunewu, Mike Peake
Loading the game…
