Willett Hall · at Longwood · Conference game
Closing line
LONG -4.5✓ LONG covered by 9.5
Closing total151.5Over by 8.5
| 2022-23 | LONG | |
|---|---|---|
| 12-17 | Record | 18-12 |
| 13-16 | ATS | 14-16 |
| 17-12 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HPU | 27 | 46 | 73 |
| LONG | 39 | 48 | 87 |
Team stats
| HPU | LONG | |
|---|---|---|
| 27-57 47% | Field goals | 27-67 40% |
| 8-21 38% | 3-pointers | 9-25 36% |
| 11-18 61% | Free throws | 24-28 86% |
| 29 8 off | Rebounds | 45 19 off |
| 12 | Assists | 14 |
| 6 | Steals | 5 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 10 |
| 23 | Fouls | 19 |
| 34 | Points in paint | 28 |
| 4 | Fast-break points | 2 |
Players
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Abdoulaye Thiam G | 34 | 9 | 4 | 2 | 3-11 | 1-7 |
| Zack Austin F | 34 | 18 | 3 | 0 | 7-12 | 4-4 |
| Jaden House G | 30 | 13 | 6 | 4 | 6-11 | 0-3 |
| Bryant Randleman G | 26 | 10 | 1 | 1 | 3-7 | 0-0 |
| Emmanuel Izunabor F | 10 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Ahmard Harvey F | 19 | 2 | 6 | 2 | 1-1 | 0-0 |
| Bryson Childress G | 12 | 6 | 0 | 0 | 2-4 | 2-4 |
| Alex Holt F | 12 | 4 | 4 | 2 | 2-3 | 0-0 |
| Justin Taylor G | 9 | 2 | 0 | 0 | 1-1 | 0-0 |
| Brock Williams G | 9 | 4 | 0 | 1 | 1-3 | 0-1 |
| Sam Perez F | 5 | 5 | 0 | 0 | 1-2 | 1-2 |
Did not play: Camren Little, Liam Carney, Jake Koverman, AJ Hoynack, Ahmil Flowers
| LONG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Walyn Napper G | 33 | 10 | 4 | 4 | 2-6 | 0-0 |
| Jesper Granlund F | 33 | 10 | 4 | 3 | 3-13 | 1-5 |
| Isaiah Wilkins G | 29 | 25 | 6 | 2 | 7-9 | 5-5 |
| DeShaun Wade G | 28 | 4 | 1 | 3 | 1-7 | 0-5 |
| Zac Watson F | 26 | 14 | 6 | 1 | 4-7 | 0-0 |
| Bench | ||||||
| Nate Lliteras G | 28 | 14 | 14 | 0 | 5-14 | 3-9 |
| Michael Christmas F | 14 | 8 | 5 | 0 | 4-9 | 0-1 |
| Jaylani Darden G | 7 | 2 | 2 | 1 | 1-2 | 0-0 |
| Jaylen Williams G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mateo Esmeraldo, Radvilas Kneizys, Adeola Seun, Leslie Nkereuwem, Jaylan Bowen, Knoah Carver, Trey Hicks, Cameron O'Conner, D'Avian Houston
Loading the game…
