Hawkins Arena · at Mercer · Conference game
Closing line
MER -8.5✓ MER covered by 17.5
Closing total133.5Over by 0.5
| 2022-23 | MER | |
|---|---|---|
| 4-25 | Record | 12-19 |
| 13-16 | ATS | 13-18 |
| 17-12 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VMI | 26 | 28 | 54 |
| MER | 39 | 41 | 80 |
Team stats
| VMI | MER | |
|---|---|---|
| 20-50 40% | Field goals | 30-67 45% |
| 9-25 36% | 3-pointers | 13-32 41% |
| 5-6 83% | Free throws | 7-13 54% |
| 37 6 off | Rebounds | 33 10 off |
| 6 | Assists | 13 |
| 2 | Steals | 9 |
| 0 | Blocks | 2 |
| 19 | Turnovers | 2 |
| 14 | Fouls | 11 |
| 18 | Points in paint | 24 |
| 1 | Fast-break points | 9 |
Players
| VMI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Asher Woods G | 40 | 15 | 3 | 2 | 6-12 | 3-5 |
| Tony Felder G | 37 | 17 | 8 | 3 | 6-13 | 3-7 |
| Tyler Houser F | 29 | 6 | 4 | 0 | 2-4 | 0-0 |
| Taeshaud Jackson F | 25 | 5 | 13 | 0 | 2-5 | 0-2 |
| Sean Conway G | 14 | 0 | 0 | 0 | 0-5 | 0-2 |
| Bench | ||||||
| Devin Butler G | 33 | 5 | 6 | 0 | 2-7 | 1-5 |
| Sam Wolfe F | 18 | 6 | 1 | 1 | 2-3 | 2-3 |
| Jake Johnston G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Josh Tuell, Rickey Bradley Jr., KC Etienne, Cooper Sisco, Brennan Watkins, DJ Nussbaum, Tanner Mans, Louis Tang
| MER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shawn Walker Jr. G | 36 | 6 | 3 | 3 | 2-3 | 1-2 |
| Braden Sparks G | 32 | 15 | 5 | 4 | 5-11 | 4-8 |
| Harrison Drake SG | 29 | 11 | 3 | 1 | 4-5 | 3-4 |
| Jalyn McCreary F | 28 | 22 | 7 | 2 | 10-20 | 0-0 |
| Jah Quinones G | 12 | 0 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Michael Zanoni G | 27 | 13 | 6 | 1 | 4-10 | 3-7 |
| Kamar Robertson G | 12 | 8 | 1 | 0 | 3-6 | 2-4 |
| James Glisson III F | 9 | 5 | 1 | 1 | 2-7 | 0-4 |
| David Craig C | 9 | 0 | 5 | 1 | 0-1 | 0-0 |
| John Treanor F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luis Hurtado Jr. G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| TJ Grant G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Diego Rivera G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Nana Akenten, Jordan Jones, Shannon Grant, Jalen Cobb
Loading the game…
