Freedom Hall (TN) · at ETSU · Conference game
Closing line
WOF -2.5✓ ETSU covered by 27.5
Closing total139.5Under by 10.5
| 2022-23 | ETSU | |
|---|---|---|
| 14-16 | Record | 10-20 |
| 17-13 | ATS | 12-18 |
| 18-12 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WOF | 26 | 26 | 52 |
| ETSU | 36 | 41 | 77 |
Team stats
| WOF | ETSU | |
|---|---|---|
| 23-54 43% | Field goals | 32-52 62% |
| 3-21 14% | 3-pointers | 9-23 39% |
| 3-10 30% | Free throws | 4-9 44% |
| 27 9 off | Rebounds | 35 7 off |
| 11 | Assists | 16 |
| 4 | Steals | 3 |
| 0 | Blocks | 1 |
| 7 | Turnovers | 8 |
| 12 | Fouls | 10 |
| 32 | Points in paint | 32 |
| 4 | Fast-break points | 2 |
Players
| WOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jackson Paveletzke G | 32 | 10 | 3 | 3 | 5-12 | 0-4 |
| Corey Tripp G | 32 | 9 | 4 | 2 | 4-11 | 1-5 |
| B.J. Mack F | 29 | 8 | 5 | 0 | 4-11 | 0-4 |
| Messiah Jones F | 23 | 10 | 2 | 0 | 4-5 | 0-0 |
| Jackson Sivills G | 16 | 5 | 1 | 0 | 2-5 | 1-3 |
| Bench | ||||||
| Adam Silas G | 25 | 2 | 3 | 4 | 1-4 | 0-2 |
| Carson McCorkle G | 15 | 3 | 0 | 2 | 1-3 | 1-2 |
| Kyler Filewich C | 14 | 5 | 5 | 0 | 2-2 | 0-0 |
| Chase Martin G | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| Josh Morissette G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Amarri Monroe F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tauris Watson, Cohen Kellogg, Joe Spinelli, Anthony Arrington Jr., Jonathan Steelman
| ETSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamarius Hairston G | 35 | 12 | 5 | 0 | 4-7 | 4-6 |
| Allen Strothers G | 35 | 4 | 4 | 5 | 2-5 | 0-2 |
| Jordan King G | 34 | 22 | 3 | 6 | 8-17 | 4-11 |
| Jalen Haynes F | 32 | 22 | 4 | 2 | 10-11 | 0-0 |
| Jaden Seymour F | 26 | 6 | 10 | 2 | 3-3 | 0-0 |
| Bench | ||||||
| Brock Jancek F | 23 | 8 | 8 | 0 | 4-4 | 0-0 |
| Justice Smith F | 10 | 0 | 0 | 0 | 0-2 | 0-1 |
| Braden Ilic F | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Cam George G | 2 | 3 | 0 | 0 | 1-3 | 1-3 |
Did not play: Josh Taylor, DeAnthony Tipler Jr., Jeremy Gregory, Kristian Shaw, Kordell Charles
Loading the game…
