McKenzie Arena · at Chattanooga · Conference game
Closing line
UTC -2.5✓ WOF covered by 7.5
Closing total143.5Over by 21.5
| 2022-23 | UTC | |
|---|---|---|
| 14-16 | Record | 15-17 |
| 17-13 | ATS | 15-17 |
| 18-12 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WOF | 36 | 49 | 85 |
| UTC | 30 | 50 | 80 |
Team stats
| WOF | UTC | |
|---|---|---|
| 29-62 47% | Field goals | 26-58 45% |
| 13-29 45% | 3-pointers | 10-26 38% |
| 14-15 93% | Free throws | 18-24 75% |
| 32 10 off | Rebounds | 36 13 off |
| 16 | Assists | 14 |
| 9 | Steals | 4 |
| 2 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 17 | Fouls | 13 |
| 32 | Points in paint | 32 |
| 11 | Fast-break points | 9 |
Players
| WOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jackson Paveletzke G | 36 | 21 | 2 | 6 | 7-16 | 3-6 |
| B.J. Mack F | 32 | 14 | 8 | 2 | 6-13 | 2-7 |
| Jackson Sivills G | 29 | 10 | 2 | 0 | 3-5 | 2-4 |
| Corey Tripp G | 28 | 1 | 1 | 1 | 0-8 | 0-4 |
| Messiah Jones F | 25 | 13 | 6 | 2 | 3-5 | 0-0 |
| Bench | ||||||
| Kyler Filewich C | 12 | 6 | 3 | 3 | 3-4 | 0-0 |
| Carson McCorkle G | 12 | 15 | 1 | 0 | 5-6 | 5-6 |
| Amarri Monroe F | 11 | 3 | 0 | 0 | 1-2 | 1-1 |
| Chase Martin G | 8 | 2 | 1 | 2 | 1-2 | 0-0 |
| Adam Silas G | 7 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Tauris Watson, Josh Morissette, Cohen Kellogg, Joe Spinelli, Anthony Arrington Jr., Jonathan Steelman
| UTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Johnson G | 30 | 22 | 5 | 1 | 7-13 | 4-8 |
| Demetrius Davis F | 28 | 10 | 4 | 1 | 3-8 | 1-4 |
| Dalvin White G | 27 | 13 | 2 | 3 | 4-9 | 4-7 |
| KC Hankton F | 20 | 9 | 5 | 1 | 3-4 | 0-0 |
| A.J. Caldwell G | 19 | 0 | 2 | 1 | 0-4 | 0-1 |
| Bench | ||||||
| Khristion Courseault G | 29 | 14 | 3 | 4 | 6-10 | 1-3 |
| Sam Alexis F | 20 | 6 | 9 | 1 | 2-5 | 0-0 |
| Jamaal Walker G | 14 | 4 | 0 | 1 | 1-4 | 0-2 |
| Randy Brady F | 10 | 0 | 1 | 1 | 0-1 | 0-1 |
| Brody Robinson G | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Grant Ledford, Johnny Taylor Jr., Honor Huff, Ashton Smith, Jake Stephens
Loading the game…
