First Horizon Coliseum · at UNC Greensboro · Conference game
Closing line
UNCG -15.5✓ VMI covered by 3.5
Closing total132.5Under by 20.5
| 2022-23 | UNCG | |
|---|---|---|
| 4-25 | Record | 18-12 |
| 13-16 | ATS | 14-16 |
| 17-12 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VMI | 16 | 34 | 50 |
| UNCG | 28 | 34 | 62 |
Team stats
| VMI | UNCG | |
|---|---|---|
| 18-56 32% | Field goals | 23-54 43% |
| 6-30 20% | 3-pointers | 6-29 21% |
| 8-15 53% | Free throws | 10-17 59% |
| 45 17 off | Rebounds | 32 7 off |
| 7 | Assists | 12 |
| 6 | Steals | 12 |
| 1 | Blocks | 3 |
| 19 | Turnovers | 11 |
| 16 | Fouls | 16 |
| 22 | Points in paint | 28 |
| 5 | Fast-break points | 11 |
Players
| VMI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Asher Woods G | 38 | 9 | 8 | 2 | 2-11 | 1-7 |
| Sean Conway G | 32 | 5 | 5 | 1 | 2-12 | 1-10 |
| Tony Felder G | 30 | 15 | 2 | 4 | 5-13 | 3-9 |
| Rickey Bradley Jr. G | 28 | 10 | 6 | 0 | 4-8 | 1-2 |
| Tyler Houser F | 25 | 7 | 9 | 0 | 3-7 | 0-1 |
| Bench | ||||||
| Taeshaud Jackson F | 25 | 2 | 7 | 0 | 1-1 | 0-0 |
| Devin Butler G | 13 | 2 | 2 | 0 | 1-3 | 0-1 |
| Sam Wolfe F | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: KC Etienne, Cooper Sisco, Brennan Watkins, DJ Nussbaum, Tanner Mans, Louis Tang, Jake Johnston, Josh Tuell
| UNCG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keyshaun Langley G | 34 | 14 | 5 | 3 | 6-11 | 2-7 |
| Keondre Kennedy G | 32 | 4 | 2 | 3 | 2-5 | 0-3 |
| Dante Treacy G | 31 | 14 | 2 | 1 | 6-14 | 1-7 |
| Bas Leyte F | 28 | 12 | 9 | 2 | 4-6 | 1-2 |
| Mohammed Abdulsalam F | 10 | 0 | 3 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Mikeal Brown-Jones F | 28 | 9 | 3 | 0 | 3-7 | 0-2 |
| Kobe Langley G | 21 | 7 | 5 | 3 | 2-10 | 2-7 |
| Donovan Atwell G | 8 | 2 | 1 | 0 | 0-1 | 0-1 |
| Joryam Saizonou G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jalen Breath F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jevon Johnson, Jalen White, Akrum Ahemed, Miles Jones, Cortez Johnson Jr.
Loading the game…
