McAlister Field House · at The Citadel · Conference game
Closing line
CIT -0.5✓ ETSU covered by 22.5
Closing total138.5Over by 31.5
| 2022-23 | CIT | |
|---|---|---|
| 10-20 | Record | 9-22 |
| 12-18 | ATS | 13-18 |
| 12-18 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ETSU | 42 | 54 | 96 |
| CIT | 28 | 46 | 74 |
Team stats
| ETSU | CIT | |
|---|---|---|
| 34-64 53% | Field goals | 26-56 46% |
| 12-24 50% | 3-pointers | 6-18 33% |
| 16-21 76% | Free throws | 16-20 80% |
| 35 13 off | Rebounds | 31 10 off |
| 17 | Assists | 12 |
| 16 | Steals | 8 |
| 4 | Blocks | 5 |
| 12 | Turnovers | 20 |
| 14 | Fouls | 17 |
| 38 | Points in paint | 38 |
| 17 | Fast-break points | 14 |
Players
| ETSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan King G | 32 | 42 | 4 | 3 | 14-19 | 8-12 |
| Josh Taylor F | 29 | 13 | 6 | 0 | 5-9 | 1-3 |
| Allen Strothers G | 24 | 4 | 0 | 3 | 1-3 | 0-0 |
| Jalen Haynes F | 23 | 5 | 3 | 4 | 1-3 | 0-0 |
| Justice Smith F | 19 | 4 | 1 | 3 | 2-4 | 0-0 |
| Bench | ||||||
| DeAnthony Tipler Jr. G | 29 | 11 | 7 | 1 | 3-8 | 3-5 |
| Jaden Seymour F | 22 | 13 | 7 | 1 | 6-11 | 0-1 |
| Brock Jancek F | 11 | 2 | 2 | 2 | 1-3 | 0-0 |
| Jamarius Hairston G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Braden Ilic F | 3 | 2 | 1 | 0 | 1-3 | 0-2 |
Did not play: Cam George, Kordell Charles, Jeremy Gregory, Kristian Shaw
| CIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Stephen Clark F | 39 | 27 | 7 | 1 | 11-19 | 0-1 |
| Austin Ash G | 38 | 11 | 6 | 3 | 3-9 | 3-6 |
| Elijah Morgan G | 27 | 6 | 1 | 4 | 2-6 | 1-3 |
| Madison Durr G | 23 | 8 | 3 | 2 | 2-5 | 0-0 |
| Jackson Price F | 19 | 11 | 2 | 0 | 3-4 | 2-3 |
| Bench | ||||||
| AJ Smith G | 24 | 8 | 7 | 0 | 4-7 | 0-0 |
| Dylan Engler G | 13 | 1 | 1 | 2 | 0-2 | 0-2 |
| David Maynard G | 10 | 2 | 3 | 0 | 1-2 | 0-1 |
| Colby McAllister G | 7 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Bailey Conrad, Brady Spence, Rudy Fitzgibbons III, Mike Green, Kaylan Makan, Josh Davis, Cole Alexander, Tony Carpio, John-Michael Hughes
Loading the game…
