Gallagher-Iba Arena · at Oklahoma St
Closing line
OKST -9.5✓ OKST covered by 12.5
Closing total130.5Over by 11.5
| 2022-23 | OKST | |
|---|---|---|
| 12-21 | Record | 20-16 |
| 12-21 | ATS | 16-19-1 |
| 17-16 | O/U | 17-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MISS | 27 | 33 | 60 |
| OKST | 38 | 44 | 82 |
Team stats
| MISS | OKST | |
|---|---|---|
| 23-64 36% | Field goals | 27-51 53% |
| 5-19 26% | 3-pointers | 6-17 35% |
| 9-11 82% | Free throws | 22-25 88% |
| 29 14 off | Rebounds | 39 11 off |
| 6 | Assists | 10 |
| 8 | Steals | 3 |
| 4 | Blocks | 5 |
| 8 | Turnovers | 13 |
| 21 | Fouls | 13 |
| 30 | Points in paint | 36 |
| 13 | Fast-break points | 7 |
Players
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaemyn Brakefield F | 35 | 12 | 5 | 1 | 4-9 | 1-3 |
| Amaree Abram G | 32 | 9 | 2 | 2 | 4-13 | 1-4 |
| Myles Burns F | 28 | 9 | 5 | 1 | 3-10 | 1-3 |
| Jayveous McKinnis F | 17 | 6 | 6 | 0 | 2-4 | 0-0 |
| James White G | 13 | 2 | 2 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| T.J. Caldwell G | 28 | 12 | 2 | 1 | 5-14 | 2-5 |
| Tye Fagan G | 21 | 5 | 1 | 0 | 2-6 | 0-3 |
| Theo Akwuba F | 13 | 4 | 2 | 0 | 2-4 | 0-0 |
| Robert Allen F | 11 | 1 | 1 | 0 | 0-1 | 0-0 |
| Josh Mballa F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Matthew Murrell, Malique Ewin, Robert Cowherd, Daeshun Ruffin, Bert Passman, Davis Ambuehl, Cam Brent
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Thompson G | 32 | 7 | 1 | 3 | 3-11 | 1-5 |
| John-Michael Wright G | 27 | 10 | 5 | 1 | 4-7 | 2-4 |
| Woody Newton G | 23 | 12 | 2 | 0 | 5-6 | 1-2 |
| Avery Anderson III G | 22 | 17 | 3 | 2 | 3-5 | 0-1 |
| Kalib Boone F | 21 | 18 | 4 | 1 | 6-6 | 0-0 |
| Bench | ||||||
| Caleb Asberry G | 25 | 6 | 4 | 2 | 2-6 | 1-3 |
| Quion Williams G | 18 | 5 | 6 | 0 | 2-3 | 1-1 |
| Chris Harris Jr. G | 13 | 2 | 1 | 0 | 1-3 | 0-1 |
| Tyreek Smith F | 11 | 4 | 3 | 0 | 1-2 | 0-0 |
| Moussa Cisse C | 8 | 1 | 4 | 1 | 0-2 | 0-0 |
Did not play: Weston Church, Brooks Manzer, Bernard Kouma, Carson Sager, Naz Brown
Loading the game…
