M.A.C. Center · at Kent State · Conference game
Closing line
KENT -8.5✓ OHIO covered by 1.5
Closing total145.5Over by 11.5
| 2022-23 | KENT | |
|---|---|---|
| 18-14 | Record | 26-7 |
| 17-15 | ATS | 22-11 |
| 19-13 | O/U | 12-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OHIO | 39 | 36 | 75 |
| KENT | 35 | 47 | 82 |
Team stats
| OHIO | KENT | |
|---|---|---|
| 26-59 44% | Field goals | 31-57 54% |
| 12-31 39% | 3-pointers | 8-21 38% |
| 11-15 73% | Free throws | 12-16 75% |
| 30 11 off | Rebounds | 32 9 off |
| 8 | Assists | 13 |
| 5 | Steals | 6 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 15 | Fouls | 14 |
| 18 | Points in paint | 38 |
| 3 | Fast-break points | 9 |
Players
| OHIO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Brown G | 33 | 11 | 6 | 1 | 3-7 | 2-5 |
| Dwight Wilson III F | 30 | 7 | 8 | 2 | 3-8 | 0-0 |
| Jaylin Hunter G | 29 | 14 | 1 | 2 | 5-12 | 3-9 |
| Ben Roderick F | 26 | 9 | 5 | 1 | 3-6 | 3-4 |
| Elmore James IV G | 24 | 6 | 0 | 1 | 2-6 | 0-2 |
| Bench | ||||||
| AJ Clayton F | 20 | 11 | 4 | 0 | 3-4 | 2-3 |
| DeVon Baker G | 19 | 9 | 4 | 1 | 4-8 | 0-3 |
| AJ Brown G | 15 | 8 | 1 | 0 | 3-7 | 2-4 |
| Aidan Hadaway F | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Olumide Adelodun, IJ Ezuma, Gabe Wiznitzer, Ajay Sheldon, Ben Estis, Quinn Corna
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malique Jacobs G | 40 | 15 | 3 | 5 | 5-10 | 1-2 |
| Sincere Carry G | 36 | 23 | 5 | 2 | 8-16 | 4-9 |
| Miryne Thomas F | 32 | 3 | 3 | 3 | 1-3 | 0-2 |
| Cli'Ron Hornbeak C | 19 | 8 | 5 | 0 | 4-5 | 0-0 |
| VonCameron Davis F | 18 | 6 | 2 | 1 | 2-5 | 1-2 |
| Bench | ||||||
| Jalen Sullinger G | 29 | 9 | 2 | 1 | 4-10 | 1-5 |
| Chris Payton Jr. F | 22 | 15 | 9 | 1 | 6-7 | 0-0 |
| Julius Rollins G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Mike Bekelja, Giovanni Santiago, Robert Carpenter, Akeem Odusipe, Brenden Moss, Magnus Entenmann, London Maiden, Delrecco Gillespie
Loading the game…
