Savage Arena · at Toledo · Conference game
Closing line
TOL -18.5✓ TOL covered by 6.5
Closing total149.5Under by 6.5
| 2022-23 | TOL | |
|---|---|---|
| 8-21 | Record | 26-8 |
| 12-17 | ATS | 21-13 |
| 11-18 | O/U | 24-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CMU | 21 | 38 | 59 |
| TOL | 49 | 35 | 84 |
Team stats
| CMU | TOL | |
|---|---|---|
| 20-38 53% | Field goals | 28-61 46% |
| 4-15 27% | 3-pointers | 11-27 41% |
| 15-26 58% | Free throws | 17-20 85% |
| 27 3 off | Rebounds | 31 11 off |
| 11 | Assists | 15 |
| 4 | Steals | 9 |
| 4 | Blocks | 1 |
| 21 | Turnovers | 8 |
| 22 | Fouls | 20 |
| 30 | Points in paint | 30 |
| 5 | Fast-break points | 22 |
Players
| CMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brian Taylor G | 40 | 20 | 7 | 1 | 7-13 | 2-4 |
| Max Majerle G | 37 | 9 | 4 | 3 | 2-5 | 2-4 |
| Reggie Bass G | 36 | 10 | 1 | 6 | 3-9 | 0-4 |
| Markus Harding C | 16 | 7 | 2 | 0 | 2-4 | 0-2 |
| Ola Ajiboye F | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Nicolas Pavrette F | 30 | 6 | 8 | 0 | 3-3 | 0-0 |
| Carrington McCaskill F | 19 | 6 | 3 | 0 | 3-4 | 0-1 |
| Amani Drummond G | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
| Caleb Hodgson F | 4 | 1 | 0 | 0 | 0-0 | 0-0 |
| Miroslav Stafl C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Emil Skytt, Caleb Atewe, Marc Garland, Josiah Sanders, Boopie Miller, Jesse Zarzuela
| TOL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ra'Heim Moss G | 30 | 9 | 1 | 0 | 3-3 | 3-3 |
| JT Shumate F | 29 | 12 | 6 | 0 | 5-9 | 0-3 |
| RayJ Dennis G | 28 | 18 | 5 | 8 | 7-12 | 2-5 |
| Dante Maddox Jr. G | 28 | 6 | 2 | 3 | 2-8 | 1-5 |
| Setric Millner Jr. F | 28 | 18 | 3 | 2 | 4-9 | 1-3 |
| Bench | ||||||
| EJ Farmer G | 20 | 9 | 2 | 1 | 4-10 | 1-2 |
| AJ Edu F | 13 | 0 | 0 | 0 | 0-1 | 0-0 |
| Andre Lorentsson F | 12 | 9 | 4 | 0 | 3-6 | 3-5 |
| Elijah Wilson G | 10 | 3 | 1 | 0 | 0-2 | 0-1 |
| J Wallace G | 2 | 0 | 1 | 1 | 0-1 | 0-0 |
Did not play: Cooper Davis, Javan Simmons, Kooper Jacobi, Tyler Cochran
Loading the game…
