Stroh Center · at Bowling Green · Conference game
Closing line
BGSU -5.5✓ NIU covered by 13.5
Closing total150.5Over by 13.5
| 2022-23 | BGSU | |
|---|---|---|
| 12-18 | Record | 9-20 |
| 17-13 | ATS | 11-17-1 |
| 17-13 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NIU | 44 | 42 | 86 |
| BGSU | 37 | 41 | 78 |
Team stats
| NIU | BGSU | |
|---|---|---|
| 32-60 53% | Field goals | 30-61 49% |
| 10-27 37% | 3-pointers | 4-17 24% |
| 12-17 71% | Free throws | 14-24 58% |
| 34 8 off | Rebounds | 35 12 off |
| 21 | Assists | 15 |
| 1 | Steals | 5 |
| 4 | Blocks | 1 |
| 8 | Turnovers | 11 |
| 19 | Fouls | 18 |
| 40 | Points in paint | 42 |
| 2 | Fast-break points | 12 |
Players
| NIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Coit G | 40 | 21 | 3 | 4 | 7-18 | 5-13 |
| Kaleb Thornton G | 40 | 4 | 5 | 9 | 1-7 | 0-4 |
| Harvin Ibarguen F | 29 | 10 | 7 | 0 | 5-6 | 0-0 |
| Zarique Nutter F | 25 | 18 | 4 | 1 | 8-11 | 2-3 |
| Anthony Crump F | 24 | 8 | 6 | 6 | 3-6 | 0-0 |
| Bench | ||||||
| Darweshi Hunter G | 30 | 13 | 3 | 1 | 4-8 | 3-7 |
| Oluwasegun Durosinmi F | 7 | 10 | 4 | 0 | 4-4 | 0-0 |
| Yanic Konan Niederhauser F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Armandas Plintauskas G | 1 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keshawn Williams, Zion Russell, Drew Wiemers, Taku Youngblood, Xavier Amos
| BGSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaden Metheny G | 35 | 8 | 3 | 5 | 4-11 | 0-6 |
| Chandler Turner F | 32 | 21 | 5 | 2 | 8-12 | 1-4 |
| Brenton Mills G | 29 | 2 | 6 | 1 | 1-3 | 0-1 |
| Leon Ayers III G | 28 | 20 | 4 | 2 | 8-14 | 2-3 |
| Sam Towns F | 17 | 2 | 3 | 0 | 1-5 | 0-0 |
| Bench | ||||||
| Samari Curtis G | 28 | 9 | 4 | 5 | 2-4 | 1-2 |
| Rashaun Agee F | 13 | 7 | 3 | 0 | 3-6 | 0-0 |
| Gabe O'Neal F | 12 | 7 | 1 | 0 | 2-2 | 0-0 |
| Isaac Elsasser G | 6 | 2 | 0 | 0 | 1-4 | 0-1 |
Did not play: Willie Lightfoot, Jackson Watson, Madani Diarra, Ubong-Abasi Etim, Anthony McComb III, Jamai Felt
Loading the game…
