Hammel Court · at Merrimack · Conference game
Closing line
MRMK -2.5✓ MRMK covered by 13.5
Closing total125.5Under by 1.5
| 2022-23 | MRMK | |
|---|---|---|
| 10-22 | Record | 16-16 |
| 14-18 | ATS | 15-17 |
| 16-16 | O/U | 10-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CCSU | 19 | 35 | 54 |
| MRMK | 38 | 32 | 70 |
Team stats
| CCSU | MRMK | |
|---|---|---|
| 21-62 34% | Field goals | 26-55 47% |
| 4-16 25% | 3-pointers | 11-25 44% |
| 8-13 62% | Free throws | 7-12 58% |
| 40 13 off | Rebounds | 35 5 off |
| 10 | Assists | 20 |
| 6 | Steals | 13 |
| 3 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 10 | Fouls | 11 |
| 28 | Points in paint | 30 |
| 4 | Fast-break points | 18 |
Players
| CCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kellen Amos G | 31 | 13 | 1 | 0 | 4-11 | 3-8 |
| Andre Snoddy G | 29 | 3 | 9 | 2 | 1-8 | 0-0 |
| Jay Rodgers G | 23 | 3 | 2 | 1 | 1-5 | 0-2 |
| Nigel Scantlebury NA | 18 | 0 | 1 | 0 | 0-3 | 0-2 |
| Abdul Momoh F | 11 | 3 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Jayden Brown F | 28 | 13 | 9 | 0 | 6-10 | 0-0 |
| Davonte Sweatman G | 27 | 7 | 3 | 4 | 3-7 | 1-2 |
| Tre Breland G | 18 | 12 | 5 | 3 | 5-14 | 0-1 |
| Joe Ostrowsky G | 11 | 0 | 4 | 0 | 0-1 | 0-0 |
| TJ Holloway G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Brody Limric F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kyle Rocker G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Arian Dehnavi C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dion Perkins
| MRMK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javon Bennett G | 35 | 14 | 4 | 5 | 5-9 | 4-6 |
| Ziggy Reid F | 34 | 13 | 5 | 5 | 4-12 | 0-6 |
| Jordan Minor F | 31 | 19 | 12 | 3 | 9-18 | 0-0 |
| Devon Savage G | 29 | 15 | 3 | 2 | 5-8 | 5-8 |
| Jordan Derkack G | 27 | 0 | 6 | 4 | 0-1 | 0-0 |
| Bench | ||||||
| Jordan McKoy G | 23 | 6 | 2 | 1 | 2-4 | 2-3 |
| Jaylen Stinson G | 16 | 2 | 1 | 0 | 1-3 | 0-2 |
| Brandon Legris F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bryan Etumnu F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elliott Black F | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| Chevalier Emery G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nick Filchner G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Thomas Hall, Mykel Derring, Ryan Isaacson
Loading the game…
