Merkert Gymnasium · at Stonehill · Conference game
Closing line
STO -12.5✓ STO covered by 2.5
Closing total136.5Under by 1.5
| 2022-23 | STO | |
|---|---|---|
| 1-26 | Record | 13-17 |
| 8-19 | ATS | 16-14 |
| 12-15 | O/U | 8-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIU | 25 | 35 | 60 |
| STO | 40 | 35 | 75 |
Team stats
| LIU | STO | |
|---|---|---|
| 23-58 40% | Field goals | 25-60 42% |
| 3-13 23% | 3-pointers | 8-25 32% |
| 11-14 79% | Free throws | 17-19 89% |
| 34 7 off | Rebounds | 40 10 off |
| 14 | Assists | 11 |
| 4 | Steals | 7 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 19 | Fouls | 14 |
| 32 | Points in paint | 30 |
| 2 | Fast-break points | 10 |
Players
| LIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Cook F | 34 | 5 | 8 | 1 | 2-5 | 1-2 |
| Cheikh Ndiaye F | 29 | 10 | 3 | 1 | 5-9 | 0-0 |
| Andre Washington G | 28 | 2 | 1 | 3 | 0-6 | 0-1 |
| Jacob Johnson G | 17 | 1 | 3 | 0 | 0-3 | 0-1 |
| Ahmed Essahaty G | 16 | 4 | 1 | 3 | 2-8 | 0-3 |
| Bench | ||||||
| R.J. Greene G | 29 | 12 | 6 | 1 | 4-6 | 0-0 |
| Tre' Wood G | 27 | 20 | 4 | 5 | 7-12 | 2-4 |
| CJ Delancy F | 10 | 4 | 3 | 0 | 2-3 | 0-0 |
| Marko Maletic G | 7 | 2 | 0 | 0 | 1-5 | 0-1 |
| Elijah Bailey G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| James Kamich F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tre Booker G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Quion Burns, Maurice Commander, Amadou Fall, Noble Crawford, Weston Baer
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Sims F | 37 | 7 | 7 | 1 | 1-5 | 0-0 |
| Max Zegarowski F | 37 | 30 | 6 | 2 | 10-17 | 6-11 |
| Isaiah Burnett G | 32 | 12 | 5 | 2 | 4-9 | 0-3 |
| Shamir Johnson G | 21 | 10 | 4 | 1 | 4-12 | 2-8 |
| Josh Mack G | 21 | 2 | 0 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Cole Bergan F | 17 | 6 | 5 | 2 | 1-1 | 0-0 |
| Christopher Melis F | 16 | 6 | 6 | 0 | 3-7 | 0-0 |
| Thatcher Stone G | 14 | 2 | 1 | 2 | 1-5 | 0-2 |
| John O'Reilly III G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Will Rywolt G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Neal Marquardt F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nathan McGill G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chas Stinson G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Emmanuel Bonsu, Jackson Benigni, Ethan Meuser, Helio Sousa Erago
Loading the game…
