William H. Pitt Center · at Sacred Heart · Conference game
Closing line
SHU -1.5✓ SHU covered by 6.5
Closing total155.5Over by 24.5
| 2022-23 | SHU | |
|---|---|---|
| 19-16 | Record | 15-17 |
| 17-18 | ATS | 14-18 |
| 20-15 | O/U | 12-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| FDU | 29 | 50 | 7 | 86 |
| SHU | 43 | 36 | 15 | 94 |
Team stats
| FDU | SHU | |
|---|---|---|
| 36-74 49% | Field goals | 34-64 53% |
| 7-21 33% | 3-pointers | 9-19 47% |
| 7-13 54% | Free throws | 17-22 77% |
| 33 11 off | Rebounds | 41 12 off |
| 15 | Assists | 19 |
| 8 | Steals | 5 |
| 3 | Blocks | 5 |
| 14 | Turnovers | 18 |
| 20 | Fouls | 13 |
| 50 | Points in paint | 38 |
| 20 | Fast-break points | 17 |
Players
| FDU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demetre Roberts G | 39 | 27 | 6 | 4 | 11-16 | 3-5 |
| Grant Singleton G | 38 | 8 | 4 | 3 | 4-12 | 0-5 |
| Ansley Almonor F | 34 | 13 | 4 | 1 | 5-15 | 3-8 |
| Joe Munden Jr. NA | 30 | 15 | 7 | 2 | 7-12 | 0-1 |
| Sean Moore F | 22 | 11 | 0 | 0 | 5-6 | 1-1 |
| Bench | ||||||
| Jo'el Emanuel F | 25 | 5 | 3 | 2 | 2-4 | 0-1 |
| Brayden Reynolds G | 16 | 0 | 2 | 3 | 0-4 | 0-0 |
| Heru Bligen G | 15 | 7 | 3 | 0 | 2-4 | 0-0 |
| Sebastien Lamaute G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Cameron Tweedy F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tre Blassingame, , Kerwin Prince, Brandon Upshaw, Daniel Rodriguez
| SHU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mike Sixsmith NA | 39 | 15 | 5 | 3 | 4-7 | 3-6 |
| Nico Galette NA | 38 | 27 | 8 | 2 | 12-20 | 2-2 |
| Bryce Johnson NA | 35 | 11 | 13 | 1 | 3-8 | 0-1 |
| Joey Reilly G | 22 | 5 | 0 | 3 | 2-6 | 1-2 |
| Raheem Solomon G | 21 | 9 | 3 | 0 | 3-8 | 1-5 |
| Bench | ||||||
| Kenneth Womack G | 29 | 15 | 3 | 8 | 6-7 | 0-0 |
| Tanner Thomas G | 29 | 12 | 2 | 2 | 4-7 | 2-3 |
| Raymond Espinal-Guzman F | 12 | 0 | 5 | 0 | 0-1 | 0-0 |
Did not play: Najee Coursey, Dom Mello, Aidan Carpenter, Tommaso Ferraresi, Matas Spokas, Brendan McGuire
Loading the game…
