University Credit Union Pavilion · at Saint Mary's · Conference game
Closing line
SMC -13.5✓ SMC covered by 0.5
Closing total128.5Over by 9.5
| 2022-23 | SMC | |
|---|---|---|
| 18-12 | Record | 26-8 |
| 17-13 | ATS | 19-15 |
| 18-12 | O/U | 15-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LMU | 21 | 41 | 62 |
| SMC | 35 | 41 | 76 |
Team stats
| LMU | SMC | |
|---|---|---|
| 23-52 44% | Field goals | 28-58 48% |
| 4-15 27% | 3-pointers | 4-18 22% |
| 12-18 67% | Free throws | 16-21 76% |
| 29 6 off | Rebounds | 37 11 off |
| 9 | Assists | 11 |
| 1 | Steals | 5 |
| 3 | Blocks | 5 |
| 9 | Turnovers | 6 |
| 19 | Fouls | 18 |
| 34 | Points in paint | 42 |
| 5 | Fast-break points | 7 |
Players
| LMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cam Shelton G | 36 | 18 | 5 | 4 | 6-16 | 0-2 |
| Keli Leaupepe F | 35 | 7 | 8 | 0 | 2-9 | 1-3 |
| Alex Merkviladze F | 29 | 9 | 1 | 0 | 2-6 | 2-5 |
| Justin Ahrens G | 26 | 4 | 1 | 1 | 2-2 | 0-0 |
| Rick Issanza C | 15 | 6 | 1 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Jalin Anderson PG | 26 | 6 | 3 | 3 | 3-7 | 0-3 |
| Chance Stephens G | 11 | 3 | 0 | 0 | 1-3 | 1-2 |
| Michael Graham F | 10 | 4 | 7 | 0 | 2-3 | 0-0 |
| Lamaj Lewis G | 10 | 5 | 0 | 1 | 2-2 | 0-0 |
| Kwane Marble G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kian Nader, AJ Williams, James Nobles, Noah Taitz, Dameane Douglas
| SMC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Aidan Mahaney G | 38 | 25 | 3 | 2 | 10-20 | 2-8 |
| Kyle Bowen F | 37 | 0 | 7 | 1 | 0-1 | 0-1 |
| Alex Ducas G | 35 | 13 | 5 | 2 | 5-10 | 2-6 |
| Logan Johnson G | 31 | 19 | 6 | 5 | 7-12 | 0-1 |
| Mitchell Saxen C | 31 | 11 | 5 | 0 | 5-10 | 0-0 |
| Bench | ||||||
| Augustas Marciulionis G | 11 | 2 | 1 | 1 | 0-2 | 0-2 |
| Luke Barrett F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Harry Wessels C | 5 | 2 | 1 | 0 | 1-3 | 0-0 |
| Joshua Jefferson F | 5 | 4 | 4 | 0 | 0-0 | 0-0 |
| Chris Howell G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cade Bennett, Kevin Gad, Leemet Bockler, Matt Van Komen, Mason Forbes
Loading the game…
