Gersten Pavilion · at LMU · Conference game
Closing line
LMU -1.5✓ LMU covered by 3.5
Closing total145.5Under by 22.5
| 2022-23 | LMU | |
|---|---|---|
| 17-15 | Record | 18-12 |
| 18-14 | ATS | 17-13 |
| 17-15 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BYU | 33 | 26 | 59 |
| LMU | 33 | 31 | 64 |
Team stats
| BYU | LMU | |
|---|---|---|
| 26-63 41% | Field goals | 21-52 40% |
| 2-13 15% | 3-pointers | 7-25 28% |
| 5-9 56% | Free throws | 15-23 65% |
| 35 8 off | Rebounds | 35 6 off |
| 10 | Assists | 10 |
| 7 | Steals | 4 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 21 | Fouls | 12 |
| 46 | Points in paint | 28 |
| 5 | Fast-break points | 15 |
Players
| BYU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaxson Robinson G | 36 | 8 | 5 | 3 | 3-10 | 1-4 |
| Gideon George F | 32 | 13 | 5 | 0 | 6-13 | 0-4 |
| Fousseyni Traore C | 27 | 13 | 5 | 2 | 6-11 | 0-0 |
| Dallin Hall G | 27 | 10 | 2 | 4 | 5-13 | 0-3 |
| Noah Waterman F | 20 | 4 | 4 | 0 | 1-3 | 1-2 |
| Bench | ||||||
| Spencer Johnson G | 23 | 6 | 1 | 1 | 3-7 | 0-0 |
| Rudi Williams G | 13 | 2 | 2 | 0 | 1-5 | 0-0 |
| Atiki Ally Atiki F | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| Richie Saunders G | 9 | 1 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jared McGregor, Nate Webb, Tanner Hayhurst, Tanner Toolson, Hao Dong, Tredyn Christensen, Trey Stewart, Braeden Moore, Trevin Knell
| LMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cam Shelton G | 36 | 14 | 6 | 6 | 6-15 | 1-5 |
| Keli Leaupepe F | 34 | 15 | 4 | 2 | 5-10 | 1-2 |
| Rick Issanza C | 29 | 3 | 5 | 0 | 1-2 | 0-0 |
| Alex Merkviladze F | 25 | 12 | 6 | 1 | 2-3 | 2-3 |
| Chance Stephens G | 18 | 3 | 1 | 0 | 1-8 | 1-7 |
| Bench | ||||||
| Jalin Anderson PG | 22 | 5 | 4 | 1 | 2-6 | 0-2 |
| Justin Ahrens G | 21 | 8 | 4 | 0 | 2-5 | 2-5 |
| Kwane Marble G | 7 | 0 | 3 | 0 | 0-1 | 0-1 |
| Michael Graham F | 5 | 4 | 0 | 0 | 2-2 | 0-0 |
| Lamaj Lewis G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dameane Douglas, AJ Williams, Kian Nader, James Nobles, Noah Taitz
Loading the game…
