Reed Green Coliseum · at Southern Miss · Conference game
Closing line
USM -11.5✓ USM covered by 4.5
Closing total138.5Under by 8.5
| 2022-23 | USM | |
|---|---|---|
| 10-20 | Record | 22-8 |
| 14-16 | ATS | 18-12 |
| 11-19 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARST | 27 | 30 | 57 |
| USM | 33 | 40 | 73 |
Team stats
| ARST | USM | |
|---|---|---|
| 22-53 42% | Field goals | 29-64 45% |
| 6-19 32% | 3-pointers | 4-15 27% |
| 7-13 54% | Free throws | 11-16 69% |
| 26 7 off | Rebounds | 44 17 off |
| 12 | Assists | 16 |
| 4 | Steals | 6 |
| 4 | Blocks | 2 |
| 9 | Turnovers | 6 |
| 15 | Fouls | 16 |
| 28 | Points in paint | 38 |
| 9 | Fast-break points | 6 |
Players
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omar El-Sheikh F | 31 | 10 | 6 | 1 | 3-8 | 0-0 |
| Markise Davis G | 31 | 10 | 3 | 1 | 5-8 | 0-3 |
| Avery Felts G | 27 | 9 | 5 | 1 | 3-9 | 1-4 |
| Julian Lual G | 24 | 9 | 1 | 0 | 4-4 | 1-1 |
| Caleb Fields G | 19 | 2 | 2 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Terrance Ford Jr. G | 27 | 8 | 2 | 8 | 3-9 | 2-4 |
| Malcolm Farrington G | 23 | 6 | 0 | 0 | 2-7 | 2-7 |
| Izaiyah Nelson F | 16 | 3 | 2 | 0 | 1-5 | 0-0 |
| Dylan Arnette G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nicolas Tingling G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Alaaeddine Boutayeb, Mak Manciel, Detrick Reeves, Antwon Jackson, Parker St. Pierre, Caleb London
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeAndre Pinckney F | 36 | 18 | 7 | 4 | 6-9 | 2-4 |
| Felipe Haase F | 31 | 13 | 9 | 5 | 5-11 | 1-3 |
| Denijay Harris F | 30 | 11 | 10 | 0 | 5-12 | 0-0 |
| Austin Crowley G | 29 | 12 | 5 | 0 | 5-11 | 1-4 |
| Mo Arnold G | 16 | 3 | 2 | 3 | 1-3 | 0-0 |
| Bench | ||||||
| Neftali Alvarez G | 23 | 6 | 2 | 3 | 3-8 | 0-2 |
| Donovan Ivory G | 15 | 9 | 1 | 1 | 4-6 | 0-0 |
| Tyler Morman F | 8 | 1 | 2 | 0 | 0-0 | 0-0 |
| Jeffery Armstrong G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Victor Hart F | 3 | 0 | 0 | 0 | 0-2 | 0-1 |
| Nico Aguirre G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Marcelo Perez G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| GianFranco Grafals G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tate Ryder G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trey Alfonso G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cobie Montgomery
Loading the game…
