Atlantic Union Bank Center · at James Madison · Conference game
Closing line
JMU -11.5✓ APP covered by 20.5
Closing total137.5Under by 4.5
| 2022-23 | JMU | |
|---|---|---|
| 13-16 | Record | 19-11 |
| 14-15 | ATS | 18-12 |
| 15-14 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| APP | 39 | 32 | 71 |
| JMU | 24 | 38 | 62 |
Team stats
| APP | JMU | |
|---|---|---|
| 25-58 43% | Field goals | 20-57 35% |
| 7-25 28% | 3-pointers | 4-26 15% |
| 14-17 82% | Free throws | 18-23 78% |
| 39 10 off | Rebounds | 37 12 off |
| 12 | Assists | 12 |
| 8 | Steals | 8 |
| 3 | Blocks | 0 |
| 16 | Turnovers | 15 |
| 20 | Fouls | 16 |
| 28 | Points in paint | 32 |
| 9 | Fast-break points | 17 |
Players
| APP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyree Boykin G | 35 | 14 | 3 | 0 | 5-13 | 2-7 |
| CJ Huntley F | 30 | 15 | 8 | 0 | 6-11 | 2-6 |
| Donovan Gregory F | 29 | 6 | 6 | 9 | 1-6 | 0-1 |
| Justin Abson F | 24 | 6 | 5 | 1 | 3-6 | 0-0 |
| Chris Mantis F | 18 | 3 | 2 | 0 | 1-4 | 1-4 |
| Bench | ||||||
| Terence Harcum G | 27 | 16 | 1 | 1 | 5-11 | 2-6 |
| Tamell Pearson F | 15 | 4 | 6 | 0 | 2-3 | 0-0 |
| Xavion Brown G | 12 | 3 | 4 | 1 | 1-2 | 0-0 |
| Dibaji Walker F | 10 | 4 | 1 | 0 | 1-2 | 0-1 |
Did not play: Michael Eads Jr., Quinn Hafner, Carvell Teasett, Andrew Muse, Bryant Greene, Zocko Littleton Jr.
| JMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mezie Offurum F | 31 | 11 | 3 | 1 | 3-5 | 0-0 |
| Takal Molson G | 28 | 12 | 6 | 2 | 4-11 | 1-5 |
| Terrence Edwards Jr. G | 26 | 17 | 6 | 3 | 6-13 | 1-3 |
| Tyree Ihenacho G | 18 | 2 | 3 | 2 | 0-2 | 0-2 |
| Alonzo Sule F | 17 | 4 | 4 | 0 | 2-6 | 0-1 |
| Bench | ||||||
| Noah Freidel G | 19 | 0 | 6 | 0 | 0-5 | 0-5 |
| Justin Amadi F | 16 | 2 | 1 | 0 | 1-1 | 0-0 |
| Vado Morse G | 16 | 7 | 3 | 0 | 2-7 | 1-6 |
| Julien Wooden F | 15 | 7 | 1 | 1 | 2-3 | 1-1 |
| Terell Strickland G | 14 | 0 | 1 | 3 | 0-4 | 0-3 |
Did not play: Ben Hall, Jerrell Roberson II, Dylan Hamrick, Brycen Blaine, Xavier Brown, Shane Feden, Hollman Smith
Loading the game…
