Schoenecker Arena · at St Thomas · Conference game
Closing line
STMN -4.5✓ STMN covered by 25.5
Closing total134.5Under by 18.5
| 2022-23 | STMN | |
|---|---|---|
| 10-20 | Record | 17-14 |
| 13-17 | ATS | 21-10 |
| 15-15 | O/U | 16-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KC | 20 | 23 | 43 |
| STMN | 34 | 39 | 73 |
Team stats
| KC | STMN | |
|---|---|---|
| 14-51 27% | Field goals | 24-52 46% |
| 2-15 13% | 3-pointers | 8-26 31% |
| 13-21 62% | Free throws | 17-21 81% |
| 33 14 off | Rebounds | 38 10 off |
| 5 | Assists | 13 |
| 2 | Steals | 4 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 7 |
| 21 | Fouls | 22 |
| 22 | Points in paint | 28 |
| 0 | Fast-break points | 6 |
Players
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shemarri Allen G | 33 | 8 | 3 | 0 | 2-8 | 0-0 |
| RayQuawndis Mitchell G | 31 | 11 | 6 | 0 | 3-8 | 0-0 |
| Babacar Diallo G | 26 | 0 | 0 | 2 | 0-6 | 0-2 |
| Jeff Ngandu F | 23 | 6 | 4 | 1 | 3-5 | 0-0 |
| Jevin Sullivan G | 12 | 5 | 1 | 0 | 1-5 | 1-3 |
| Bench | ||||||
| Promise C. Idiaru F | 20 | 4 | 5 | 1 | 2-4 | 0-1 |
| Sidy Diallo C | 13 | 2 | 5 | 0 | 1-2 | 0-0 |
| Emmanouil Dimou G | 13 | 0 | 1 | 0 | 0-4 | 0-3 |
| Tyler Andrews G | 12 | 0 | 0 | 0 | 0-2 | 0-1 |
| Precious Idiaru F | 9 | 5 | 2 | 0 | 1-4 | 1-4 |
| Sam Martin G | 8 | 2 | 0 | 1 | 1-3 | 0-1 |
Did not play: Logan Mukeba, Timothy Barnes, Jaylen Carter, Cole Glasgow, Allen Mukeba, Anderson Kopp, Abdullah Olajuwon
| STMN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Riley Miller G | 32 | 9 | 3 | 2 | 3-9 | 2-7 |
| Andrew Rohde G | 26 | 12 | 2 | 2 | 3-9 | 1-4 |
| Brooks Allen F | 26 | 7 | 4 | 2 | 2-4 | 0-1 |
| Parker Bjorklund F | 24 | 20 | 5 | 2 | 7-13 | 4-8 |
| Kendall Blue G | 15 | 0 | 5 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Ahjany Lee F | 23 | 11 | 9 | 0 | 4-5 | 0-0 |
| Ben Nau G | 17 | 0 | 2 | 1 | 0-3 | 0-3 |
| Ryan Dufault G | 12 | 3 | 1 | 0 | 1-1 | 0-0 |
| Courtney Brown Jr. F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Will Engels F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bennett Kwiecinski F | 5 | 2 | 0 | 2 | 1-1 | 0-0 |
| Dom Martinelli G | 5 | 6 | 0 | 0 | 2-3 | 0-1 |
| Drake Dobbs G | 5 | 3 | 0 | 1 | 1-2 | 1-2 |
Did not play: Carter Bjerke
Loading the game…
