Baxter Arena · at Omaha · Conference game
Closing line
STMN -3.5✓ STMN covered by 2.5
Closing total143.5Over by 28.5
| 2022-23 | OMA | |
|---|---|---|
| 17-14 | Record | 8-23 |
| 21-10 | ATS | 17-14 |
| 16-14-1 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STMN | 44 | 45 | 89 |
| OMA | 44 | 39 | 83 |
Team stats
| STMN | OMA | |
|---|---|---|
| 28-55 51% | Field goals | 29-50 58% |
| 6-21 29% | 3-pointers | 4-8 50% |
| 27-29 93% | Free throws | 21-28 75% |
| 26 9 off | Rebounds | 27 7 off |
| 12 | Assists | 10 |
| 4 | Steals | 4 |
| 0 | Blocks | 3 |
| 10 | Turnovers | 13 |
| 22 | Fouls | 25 |
| 42 | Points in paint | 42 |
| 9 | Fast-break points | 10 |
Players
| STMN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Rohde G | 36 | 20 | 3 | 4 | 5-9 | 0-2 |
| Brooks Allen F | 36 | 13 | 6 | 2 | 3-8 | 2-4 |
| Riley Miller G | 34 | 23 | 0 | 1 | 6-11 | 2-7 |
| Parker Bjorklund F | 21 | 17 | 6 | 2 | 7-9 | 0-1 |
| Kendall Blue G | 19 | 2 | 2 | 2 | 1-4 | 0-1 |
| Bench | ||||||
| Ahjany Lee F | 18 | 4 | 3 | 0 | 2-3 | 0-0 |
| Ben Nau G | 17 | 8 | 1 | 0 | 3-5 | 2-4 |
| Ryan Dufault G | 8 | 2 | 2 | 0 | 1-4 | 0-1 |
| Drake Dobbs G | 8 | 0 | 0 | 1 | 0-1 | 0-1 |
| Courtney Brown Jr. F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Dom Martinelli, Bennett Kwiecinski, Will Engels, Carter Bjerke
| OMA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Frankie Fidler F | 36 | 33 | 3 | 1 | 12-18 | 1-2 |
| Ja'Sean Glover G | 30 | 8 | 3 | 5 | 3-7 | 2-3 |
| Luke Jungers F | 24 | 5 | 4 | 1 | 1-5 | 1-3 |
| Tony Osburn G | 21 | 6 | 1 | 1 | 3-3 | 0-0 |
| Marquel Sutton F | 17 | 0 | 2 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| JJ White G | 24 | 10 | 0 | 1 | 3-5 | 0-0 |
| Akol Arop F | 23 | 13 | 7 | 0 | 5-7 | 0-0 |
| Kennedy Brown F | 11 | 4 | 3 | 0 | 1-1 | 0-0 |
| Jaeden Marshall G | 8 | 1 | 1 | 1 | 0-1 | 0-0 |
| Kyle Luedtke G | 4 | 3 | 1 | 0 | 1-1 | 0-0 |
| Dylan Brougham C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Grant Frickenstein, Zander Beard, Louis Fidler, Jamal Ambrose, La'Mel Robinson
Loading the game…
