Scheels Center · at N Dakota St · Conference game
Closing line
ORU -6.5✓ ORU covered by 16.5
Closing total151.5Over by 9.5
| 2022-23 | NDSU | |
|---|---|---|
| 26-5 | Record | 14-17 |
| 14-17 | ATS | 15-16 |
| 13-18 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORU | 52 | 40 | 92 |
| NDSU | 47 | 22 | 69 |
Team stats
| ORU | NDSU | |
|---|---|---|
| 36-63 57% | Field goals | 25-58 43% |
| 14-32 44% | 3-pointers | 10-22 45% |
| 6-9 67% | Free throws | 9-13 69% |
| 37 6 off | Rebounds | 28 5 off |
| 19 | Assists | 13 |
| 11 | Steals | 4 |
| 3 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 14 | Fouls | 11 |
| 38 | Points in paint | 24 |
| 3 | Fast-break points | 2 |
Players
| ORU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Abmas G | 36 | 22 | 4 | 6 | 8-15 | 4-9 |
| Kareem Thompson G | 32 | 6 | 7 | 7 | 2-4 | 1-3 |
| Issac McBride G | 30 | 21 | 2 | 3 | 8-11 | 5-6 |
| Carlos Jurgens G | 29 | 10 | 9 | 3 | 4-6 | 1-1 |
| Connor Vanover C | 21 | 15 | 4 | 0 | 6-11 | 2-7 |
| Bench | ||||||
| DeShang Weaver F | 17 | 12 | 3 | 0 | 5-7 | 1-3 |
| Trey Phipps G | 14 | 2 | 2 | 0 | 1-4 | 0-2 |
| Patrick Mwamba F | 10 | 2 | 1 | 0 | 1-2 | 0-1 |
| Cam Amboree G | 4 | 2 | 0 | 0 | 1-2 | 0-0 |
| Demari Williams G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Nate Clover III C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jake Shannon G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Elijah Lawrence, Sir Issac Herron
| NDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damari Wheeler-Thomas G | 31 | 5 | 1 | 1 | 1-4 | 0-1 |
| Grant Nelson F | 31 | 21 | 6 | 1 | 8-17 | 3-6 |
| Jacari White G | 28 | 3 | 1 | 2 | 1-8 | 1-3 |
| Boden Skunberg G | 28 | 15 | 2 | 4 | 5-11 | 3-7 |
| Andrew Morgan F | 14 | 4 | 2 | 2 | 2-5 | 0-0 |
| Bench | ||||||
| Tajavis Miller G | 24 | 11 | 8 | 1 | 4-7 | 3-4 |
| Joshua Streit F | 24 | 6 | 4 | 1 | 3-3 | 0-0 |
| Luke Yoder G | 8 | 1 | 0 | 1 | 0-0 | 0-0 |
| Sam Hastreiter F | 7 | 3 | 2 | 0 | 1-2 | 0-1 |
| Lance Waddles G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Ryan Sletten G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dezmond McKinney, Noah Feddersen
Loading the game…
