Hamilton Gymnasium · at Denver · Conference game
Closing line
DEN -5.5✓ DEN covered by 1.5
Closing total140.5Over by 8.5
| 2022-23 | DEN | |
|---|---|---|
| 11-20 | Record | 13-17 |
| 17-14 | ATS | 14-16 |
| 21-10 | O/U | 21-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UND | 34 | 37 | 71 |
| DEN | 37 | 41 | 78 |
Team stats
| UND | DEN | |
|---|---|---|
| 25-67 37% | Field goals | 30-59 51% |
| 15-39 38% | 3-pointers | 3-9 33% |
| 6-9 67% | Free throws | 15-17 88% |
| 33 13 off | Rebounds | 40 10 off |
| 15 | Assists | 10 |
| 3 | Steals | 6 |
| 5 | Blocks | 5 |
| 10 | Turnovers | 9 |
| 16 | Fouls | 13 |
| 20 | Points in paint | 46 |
| 11 | Fast-break points | 16 |
Players
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brady Danielson F | 30 | 15 | 5 | 1 | 5-11 | 5-9 |
| BJ Omot F | 23 | 10 | 1 | 1 | 4-14 | 2-8 |
| Jalun Trent G | 19 | 2 | 2 | 3 | 0-4 | 0-0 |
| Tsotne Tsartsidze F | 15 | 4 | 1 | 0 | 2-5 | 0-0 |
| Treysen Eaglestaff G | 14 | 8 | 2 | 0 | 3-7 | 2-4 |
| Bench | ||||||
| Matt Norman G | 26 | 18 | 3 | 3 | 5-12 | 4-10 |
| Reid Grant G | 18 | 0 | 2 | 4 | 0-2 | 0-2 |
| A'Jahni Levias F | 18 | 5 | 0 | 1 | 2-6 | 1-4 |
| Brian Mathews F | 17 | 4 | 8 | 1 | 2-2 | 0-0 |
| Elijah Brooks G | 10 | 2 | 3 | 0 | 1-2 | 0-1 |
| Mitchell Sueker F | 7 | 3 | 1 | 1 | 1-1 | 1-1 |
| Caleb Nero G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Daniel Hong, Brady Nicholson
| DEN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevin Smith G | 36 | 20 | 5 | 1 | 9-13 | 2-3 |
| Tommy Bruner G | 33 | 12 | 1 | 4 | 4-10 | 0-2 |
| Tyree Corbett F | 26 | 10 | 15 | 1 | 4-11 | 0-1 |
| Lukas Kisunas F | 24 | 12 | 4 | 1 | 5-9 | 0-0 |
| Bench | ||||||
| Marko Lukic G | 19 | 11 | 4 | 1 | 3-6 | 0-2 |
| Touko Tainamo F | 17 | 6 | 4 | 1 | 2-3 | 0-0 |
| Pedro Lopez-Sanvicente F | 12 | 5 | 2 | 1 | 2-3 | 1-1 |
| Justin Mullins G | 11 | 0 | 3 | 0 | 0-2 | 0-0 |
Did not play: , Coban Porter, Drake Muller, Korey Hess, Benjamin Bowen, Dan Mukuna, Carlos Fuentes
Loading the game…
