Betty Engelstad Sioux Center · at North Dakota · Conference game
Closing line
NDSU -1.5✓ NDSU covered by 20.5
Closing total142.5Under by 22.5
| 2022-23 | UND | |
|---|---|---|
| 14-17 | Record | 11-20 |
| 15-16 | ATS | 17-14 |
| 13-18 | O/U | 21-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NDSU | 36 | 35 | 71 |
| UND | 20 | 29 | 49 |
Team stats
| NDSU | UND | |
|---|---|---|
| 26-54 48% | Field goals | 16-53 30% |
| 10-21 48% | 3-pointers | 4-16 25% |
| 9-13 69% | Free throws | 13-21 62% |
| 42 9 off | Rebounds | 27 7 off |
| 11 | Assists | 8 |
| 2 | Steals | 5 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 22 | Fouls | 14 |
| 30 | Points in paint | 16 |
| 3 | Fast-break points | 0 |
Players
| NDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damari Wheeler-Thomas G | 31 | 2 | 3 | 2 | 0-4 | 0-0 |
| Jacari White G | 28 | 11 | 3 | 1 | 4-11 | 3-7 |
| Andrew Morgan F | 23 | 15 | 8 | 2 | 7-9 | 0-0 |
| Grant Nelson F | 22 | 18 | 8 | 2 | 6-11 | 1-3 |
| Tajavis Miller G | 16 | 0 | 2 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Boden Skunberg G | 27 | 14 | 6 | 1 | 5-9 | 4-6 |
| Joshua Streit F | 17 | 2 | 1 | 0 | 1-1 | 0-0 |
| Lance Waddles G | 15 | 5 | 4 | 0 | 2-6 | 1-4 |
| Luke Yoder G | 10 | 1 | 2 | 2 | 0-0 | 0-0 |
| Sam Hastreiter F | 9 | 3 | 2 | 0 | 1-2 | 1-1 |
| Ryan Sletten G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dezmond McKinney, Noah Feddersen
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| BJ Omot F | 34 | 8 | 4 | 0 | 2-10 | 1-3 |
| Tsotne Tsartsidze F | 21 | 9 | 2 | 3 | 4-9 | 1-3 |
| Brady Danielson F | 20 | 5 | 2 | 1 | 1-2 | 0-0 |
| Treysen Eaglestaff G | 17 | 2 | 2 | 0 | 1-5 | 0-1 |
| Mitchell Sueker F | 14 | 3 | 2 | 1 | 1-5 | 1-3 |
| Bench | ||||||
| Matt Norman G | 23 | 5 | 0 | 1 | 2-3 | 0-1 |
| A'Jahni Levias F | 22 | 10 | 3 | 0 | 3-6 | 0-2 |
| Brian Mathews F | 15 | 0 | 4 | 0 | 0-4 | 0-0 |
| Jalun Trent G | 11 | 4 | 2 | 1 | 1-3 | 0-0 |
| Reid Grant G | 9 | 3 | 2 | 1 | 1-3 | 1-2 |
| Elijah Brooks G | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Caleb Nero G | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Daniel Hong, Brady Nicholson
Loading the game…
