Sanford Coyote Sports Center · at South Dakota · Conference game
Closing line
SDAK -1.5✓ SDAK covered by 6.5
Closing total142.5Over by 33.5
| 2022-23 | SDAK | |
|---|---|---|
| 17-14 | Record | 10-19 |
| 21-10 | ATS | 12-17 |
| 16-14-1 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STMN | 35 | 49 | 84 |
| SDAK | 42 | 50 | 92 |
Team stats
| STMN | SDAK | |
|---|---|---|
| 30-67 45% | Field goals | 29-53 55% |
| 9-27 33% | 3-pointers | 14-20 70% |
| 15-21 71% | Free throws | 20-24 83% |
| 26 9 off | Rebounds | 37 8 off |
| 10 | Assists | 17 |
| 5 | Steals | 4 |
| 2 | Blocks | 3 |
| 5 | Turnovers | 14 |
| 21 | Fouls | 21 |
| 40 | Points in paint | 26 |
| 13 | Fast-break points | 9 |
Players
| STMN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Rohde G | 36 | 22 | 4 | 5 | 6-16 | 3-9 |
| Brooks Allen F | 33 | 17 | 4 | 1 | 7-12 | 2-5 |
| Parker Bjorklund F | 26 | 17 | 7 | 0 | 6-14 | 0-2 |
| Riley Miller G | 26 | 8 | 1 | 1 | 3-7 | 2-6 |
| Will Engels F | 14 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Kendall Blue G | 22 | 10 | 3 | 0 | 3-8 | 2-4 |
| Ryan Dufault G | 13 | 4 | 0 | 1 | 2-3 | 0-0 |
| Ben Nau G | 12 | 0 | 0 | 1 | 0-2 | 0-1 |
| Courtney Brown Jr. F | 11 | 0 | 1 | 0 | 0-2 | 0-0 |
| Ahjany Lee F | 7 | 4 | 4 | 1 | 2-2 | 0-0 |
Did not play: Bennett Kwiecinski, Dom Martinelli, Drake Dobbs, Carter Bjerke
| SDAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damani Hayes G | 35 | 11 | 11 | 2 | 4-7 | 0-0 |
| Tasos Kamateros F | 34 | 21 | 6 | 2 | 7-13 | 3-5 |
| Kruz Perrott-Hunt G | 31 | 19 | 1 | 0 | 7-14 | 4-5 |
| A.J. Plitzuweit G | 29 | 17 | 2 | 7 | 5-6 | 3-4 |
| Mason Archambault G | 24 | 7 | 3 | 1 | 1-2 | 1-2 |
| Bench | ||||||
| Paul Bruns G | 28 | 15 | 7 | 3 | 4-8 | 3-4 |
| Max Burchill G | 10 | 0 | 2 | 1 | 0-2 | 0-0 |
| Jeremiah Coleman G | 7 | 2 | 1 | 1 | 1-1 | 0-0 |
| Miles Branch F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ty Walker, Keaton Kutcher, Mihai Carcoana, Cade Kandolin, Jevon Hill, Steven Kramer, Felix Brostrom
Loading the game…
