Kathleen and Tom Elam Center · at UT Martin · Conference game
Closing line
UTM -5.5✓ UTM covered by 17.5
Closing total160.5Under by 15.5
| 2022-23 | UTM | |
|---|---|---|
| 8-21 | Record | 15-14 |
| 16-13 | ATS | 12-17 |
| 19-10 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LR | 22 | 39 | 61 |
| UTM | 46 | 38 | 84 |
Team stats
| LR | UTM | |
|---|---|---|
| 28-77 36% | Field goals | 30-65 46% |
| 2-19 11% | 3-pointers | 7-25 28% |
| 3-6 50% | Free throws | 17-21 81% |
| 41 11 off | Rebounds | 48 8 off |
| 18 | Assists | 16 |
| 5 | Steals | 6 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 13 |
| 14 | Fouls | 10 |
| 36 | Points in paint | 38 |
| 13 | Fast-break points | 16 |
Players
| LR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| CJ White G | 39 | 10 | 8 | 6 | 4-13 | 2-6 |
| DJ Smith G | 33 | 2 | 2 | 6 | 1-11 | 0-6 |
| DeAntoni Gordon F | 31 | 8 | 6 | 2 | 4-14 | 0-2 |
| Myron Gardner F | 9 | 2 | 3 | 2 | 1-4 | 0-2 |
| Nigel John F | 6 | 2 | 1 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Isaiah Palermo G | 32 | 19 | 2 | 0 | 8-14 | 0-1 |
| Daniel Egbuniwe F | 19 | 8 | 5 | 1 | 4-8 | 0-2 |
| Ethan Speaker F | 18 | 10 | 6 | 0 | 5-9 | 0-0 |
| Jordan Jefferson G | 12 | 0 | 2 | 1 | 0-0 | 0-0 |
| Ante Beljan F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Chris Walker, Jordan Shorter, Marcus Golden, Jovan Stulic, Shota Abashidze
| UTM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KJ Simon G | 32 | 14 | 5 | 2 | 6-12 | 1-2 |
| Parker Stewart G | 30 | 18 | 5 | 3 | 7-15 | 4-8 |
| Jordan Sears G | 29 | 12 | 3 | 4 | 5-7 | 1-2 |
| Chris Nix F | 28 | 3 | 8 | 1 | 0-3 | 0-0 |
| Jalen Myers F | 23 | 15 | 7 | 2 | 5-9 | 0-3 |
| Bench | ||||||
| KK Curry F | 17 | 8 | 7 | 0 | 3-5 | 0-1 |
| Desmond Williams G | 17 | 8 | 5 | 1 | 2-7 | 1-5 |
| Josh Endicott F | 12 | 4 | 4 | 1 | 1-1 | 0-0 |
| Koby Jeffries G | 11 | 2 | 1 | 2 | 1-4 | 0-2 |
| Dylan Pumpian G | 1 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Rifen Miguel, Grant Hurst, Josiah Morris, David Kamwanga
Loading the game…
