Ellis T. Johnson Arena · at Morehead St · Conference game
Closing line
MORE -4.5✓ MORE covered by 14.5
Closing total134.5Under by 25.5
| 2022-23 | MORE | |
|---|---|---|
| 13-17 | Record | 18-12 |
| 17-13 | ATS | 18-12 |
| 18-12 | O/U | 10-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNTC | 24 | 21 | 45 |
| MORE | 33 | 31 | 64 |
Team stats
| TNTC | MORE | |
|---|---|---|
| 15-45 33% | Field goals | 22-52 42% |
| 2-12 17% | 3-pointers | 7-22 32% |
| 13-19 68% | Free throws | 13-18 72% |
| 25 4 off | Rebounds | 36 9 off |
| 4 | Assists | 14 |
| 9 | Steals | 6 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 15 |
| 19 | Fouls | 18 |
| 20 | Points in paint | 28 |
| 7 | Fast-break points | 6 |
Players
| TNTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Sebree F | 33 | 16 | 7 | 2 | 6-11 | 0-3 |
| Ty Perry G | 25 | 6 | 1 | 0 | 2-7 | 1-3 |
| Jayvis Harvey G | 22 | 1 | 2 | 0 | 0-5 | 0-3 |
| Grant Strong G | 16 | 2 | 0 | 1 | 1-4 | 0-0 |
| Nolan Causwell F | 16 | 4 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Brett Thompson G | 18 | 8 | 3 | 0 | 2-3 | 1-1 |
| Bogdan Zimonjic G | 17 | 0 | 3 | 0 | 0-3 | 0-1 |
| Erik Oliver G | 16 | 3 | 2 | 0 | 0-1 | 0-1 |
| Diante Wood G | 13 | 1 | 0 | 1 | 0-4 | 0-0 |
| Grant Slatten G | 8 | 4 | 3 | 0 | 2-3 | 0-0 |
| Jerome Beya F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Ramsey F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Walter Peggs Jr. G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bailey Gilliam, Marcus Lee Jr., Isaiah Nelson-Ododa, Jalen Stayton
| MORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drew Thelwell G | 35 | 4 | 3 | 6 | 2-5 | 0-2 |
| Mark Freeman G | 32 | 18 | 5 | 5 | 7-12 | 3-6 |
| Jake Wolfe G | 27 | 13 | 1 | 1 | 4-8 | 1-3 |
| Kalil Thomas G | 21 | 9 | 3 | 1 | 3-11 | 2-7 |
| Alex Gross F | 18 | 10 | 5 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| Branden Maughmer G | 27 | 5 | 3 | 1 | 1-6 | 1-3 |
| LJ Bryan F | 19 | 3 | 7 | 0 | 1-1 | 0-0 |
| Trent Scott G | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| Chris Cole G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tucson Redding G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Reis Jones F | 3 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jalen Hawkins, Jordan Lathon, Brady Dingess, Julian Norris, Cole Villers
Loading the game…
