Ellis T. Johnson Arena · at Morehead St · Conference game
Closing line
MORE -8.5✓ LR covered by 4.5
Closing total140.5Over by 7.5
| 2022-23 | MORE | |
|---|---|---|
| 8-21 | Record | 18-12 |
| 16-13 | ATS | 18-12 |
| 19-10 | O/U | 10-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LR | 34 | 38 | 72 |
| MORE | 38 | 38 | 76 |
Team stats
| LR | MORE | |
|---|---|---|
| 28-59 47% | Field goals | 30-55 55% |
| 4-11 36% | 3-pointers | 8-17 47% |
| 12-15 80% | Free throws | 8-14 57% |
| 29 9 off | Rebounds | 32 8 off |
| 9 | Assists | 18 |
| 7 | Steals | 6 |
| 2 | Blocks | 6 |
| 12 | Turnovers | 13 |
| 19 | Fouls | 16 |
| 38 | Points in paint | 38 |
| 18 | Fast-break points | 12 |
Players
| LR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DJ Smith G | 37 | 8 | 3 | 2 | 2-5 | 2-4 |
| Isaiah Palermo G | 36 | 16 | 3 | 1 | 6-12 | 1-1 |
| DeAntoni Gordon F | 33 | 18 | 5 | 2 | 8-11 | 0-0 |
| Jordan Jefferson G | 30 | 9 | 1 | 1 | 3-9 | 1-4 |
| Ante Beljan F | 2 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Myron Gardner F | 30 | 15 | 10 | 2 | 6-11 | 0-2 |
| Ethan Speaker F | 19 | 4 | 4 | 0 | 2-6 | 0-0 |
| CJ White G | 9 | 0 | 0 | 1 | 0-1 | 0-0 |
| Nigel John F | 4 | 2 | 0 | 0 | 1-3 | 0-0 |
Did not play: Chris Walker, Jovan Stulic, Daniel Egbuniwe, Jordan Shorter, Marcus Golden, Shota Abashidze
| MORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drew Thelwell G | 38 | 14 | 4 | 2 | 6-12 | 2-4 |
| Mark Freeman G | 35 | 25 | 3 | 5 | 10-14 | 3-5 |
| Alex Gross F | 28 | 10 | 6 | 0 | 4-9 | 0-0 |
| Jake Wolfe G | 25 | 5 | 4 | 5 | 1-3 | 0-0 |
| Kalil Thomas G | 9 | 6 | 1 | 0 | 2-3 | 2-3 |
| Bench | ||||||
| Branden Maughmer G | 32 | 12 | 3 | 3 | 5-8 | 1-3 |
| LJ Bryan F | 12 | 2 | 3 | 0 | 1-2 | 0-0 |
| Chris Cole G | 11 | 0 | 0 | 3 | 0-0 | 0-0 |
| Trent Scott G | 10 | 2 | 1 | 0 | 1-4 | 0-2 |
Did not play: Jordan Lathon, Tucson Redding, Brady Dingess, Julian Norris, Cole Villers, Reis Jones, Jalen Hawkins
Loading the game…
