First Community Arena · at SIUE · Conference game
Closing line
SIUE -13.5✓ LIN covered by 3.5
Closing total137.5Under by 11.5
| 2022-23 | SIUE | |
|---|---|---|
| 8-21 | Record | 16-14 |
| 15-14 | ATS | 15-15 |
| 16-13 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIN | 27 | 31 | 58 |
| SIUE | 33 | 35 | 68 |
Team stats
| LIN | SIUE | |
|---|---|---|
| 21-59 36% | Field goals | 23-50 46% |
| 5-17 29% | 3-pointers | 8-24 33% |
| 11-15 73% | Free throws | 14-21 67% |
| 31 10 off | Rebounds | 39 9 off |
| 5 | Assists | 14 |
| 7 | Steals | 2 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 15 |
| 17 | Fouls | 17 |
| 26 | Points in paint | 26 |
| 6 | Fast-break points | 9 |
Players
| LIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kevin Caldwell Jr. G | 38 | 9 | 6 | 3 | 3-16 | 1-6 |
| Chris Childs G | 32 | 4 | 2 | 1 | 2-10 | 0-4 |
| Jacob Tracey G | 26 | 8 | 3 | 1 | 3-4 | 0-0 |
| Cam Burrell F | 26 | 9 | 4 | 0 | 3-6 | 0-0 |
| David Ware F | 14 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Brandon Trimble G | 29 | 12 | 3 | 0 | 3-7 | 3-5 |
| Keenon Cole F | 22 | 12 | 5 | 0 | 5-9 | 1-2 |
| Tommie Williams G | 10 | 2 | 1 | 0 | 1-2 | 0-0 |
| Remy Lemovou F | 3 | 2 | 4 | 0 | 1-4 | 0-0 |
Did not play: Sharrod Taylor, Raynard Horry, Brayden Wampler-Foust, Braden Bryant, Devion Harris, Donavan Moore, Darius Beane, Karrington Davis
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray'Sean Taylor G | 37 | 18 | 2 | 5 | 6-15 | 3-10 |
| Shamar Wright G | 33 | 11 | 7 | 2 | 4-5 | 2-3 |
| DeeJuan Pruitt F | 31 | 5 | 13 | 1 | 1-3 | 0-2 |
| Damarco Minor G | 30 | 16 | 9 | 0 | 5-10 | 0-1 |
| Jonathan Kurtas C | 11 | 3 | 2 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Lamar Wright F | 22 | 5 | 1 | 2 | 2-7 | 1-3 |
| Jalen Hodge G | 19 | 8 | 1 | 1 | 3-6 | 2-5 |
| Terrance Thompson F | 17 | 2 | 3 | 2 | 1-2 | 0-0 |
Did not play: Arnas Sakenis, Braden Wood, Dorion Staples, Quani Rudd, Cam Williams, Cobie Barnes, Desmond Polk
Loading the game…
