Kathleen and Tom Elam Center · at UT Martin · Conference game
Closing line
UTM -1.5✓ UTM covered by 3.5
Closing total154.5Over by 14.5
| 2022-23 | UTM | |
|---|---|---|
| 17-17 | Record | 15-14 |
| 19-15 | ATS | 12-17 |
| 21-13 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEMO | 36 | 46 | 82 |
| UTM | 44 | 43 | 87 |
Team stats
| SEMO | UTM | |
|---|---|---|
| 30-76 39% | Field goals | 26-52 50% |
| 13-39 33% | 3-pointers | 5-15 33% |
| 9-15 60% | Free throws | 30-38 79% |
| 36 13 off | Rebounds | 42 7 off |
| 16 | Assists | 13 |
| 6 | Steals | 5 |
| 1 | Blocks | 2 |
| 7 | Turnovers | 13 |
| 26 | Fouls | 14 |
| 28 | Points in paint | 32 |
| 7 | Fast-break points | 19 |
Players
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chris Harris G | 29 | 12 | 3 | 4 | 4-14 | 3-9 |
| Phillip Russell G | 28 | 28 | 3 | 4 | 9-20 | 6-13 |
| Dylan Branson F | 22 | 3 | 3 | 4 | 1-3 | 1-2 |
| Aquan Smart G | 22 | 2 | 2 | 2 | 0-2 | 0-1 |
| Nate Johnson C | 21 | 7 | 5 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Israel Barnes G | 29 | 14 | 3 | 2 | 6-16 | 2-8 |
| Kobe Clark F | 17 | 4 | 10 | 0 | 2-5 | 0-1 |
| Adam Larson F | 10 | 0 | 0 | 0 | 0-2 | 0-2 |
| Josh Mitchell F | 9 | 5 | 1 | 0 | 2-2 | 0-0 |
| Evan Eursher G | 8 | 3 | 0 | 0 | 1-3 | 1-3 |
| Josh Earley F | 5 | 4 | 2 | 0 | 2-5 | 0-0 |
Did not play: Mason Hanback, Tevin Gowins, David Idada, Gavyn Elkamil
| UTM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Parker Stewart G | 33 | 25 | 5 | 4 | 8-13 | 2-5 |
| KK Curry F | 33 | 15 | 13 | 1 | 6-8 | 0-0 |
| KJ Simon G | 29 | 11 | 4 | 1 | 2-9 | 0-2 |
| Chris Nix F | 29 | 9 | 8 | 2 | 4-6 | 0-0 |
| Jordan Sears G | 22 | 10 | 2 | 0 | 3-7 | 1-2 |
| Bench | ||||||
| Desmond Williams G | 19 | 6 | 2 | 3 | 2-6 | 2-6 |
| Koby Jeffries G | 18 | 11 | 3 | 2 | 1-1 | 0-0 |
| David Kamwanga F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jalen Myers F | 7 | 0 | 2 | 0 | 0-1 | 0-0 |
| Josh Endicott F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Josiah Morris, Dylan Pumpian, Grant Hurst, Rifen Miguel
Loading the game…
